Singapore Grand Prix 2026
Kraj
PobednikMax VerstappenRed Bull
Practice 1Fri 9 Oct · 09:30
Sprint qualifyingFri 9 Oct · 13:30
SprintSat 10 Oct · 10:00
QualifyingSat 10 Oct · 14:00
RaceSun 11 Oct · 13:00
Klasifikacija trke
22 klasifikovanih| Poz | Vozač | Tim | Start | Krugovi | Vreme / status | Bodovi | Najbrži krug |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 62 | 1:42:00.785 | 25 | 1:36.201 |
| 2 | Charles Leclerc | Ferrari | 2 | 62 | +7.335 | 18 | 1:35.202 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 62 | +24.573 | 15 | 1:35.589 |
| 4 | Lando Norris | McLaren | 5 | 62 | +40.506 | 12 | 1:36.282 |
| 5 | Oscar Piastri | McLaren | 6 | 62 | +49.644 | 10 | 1:35.665 |
| 6 | Lewis Hamilton | Ferrari | 3 | 62 | +53.188 | 8 | 1:36.922 |
| 7 | Liam Lawson | RB F1 Team | 8 | 62 | +1:21.666 | 6 | 1:37.193 |
| 8 | Nico Hülkenberg | Audi | 10 | 62 | +1:23.386 | 4 | 1:37.055 |
| 9 | George Russell | Mercedes | 19 | 62 | +1:24.677 | 2 | 1:36.722 |
| 10 | Isack Hadjar | Red Bull | 22 | 62 | +1:30.862 | 1 | 1:35.917 |
| 11 | Pierre Gasly | Alpine F1 Team | 7 | 61 | +2.171 | 1:37.390 | |
| 12 | Oliver Bearman | Haas F1 Team | 11 | 61 | +5.006 | 1:37.556 | |
| 13 | Esteban Ocon | Haas F1 Team | 12 | 61 | +25.647 | 1:38.129 | |
| 14 | Carlos Sainz | Williams | 13 | 61 | +58.139 | 1:38.326 | |
| 15 | Arvid Lindblad | RB F1 Team | 9 | 61 | +1:00.950 | 1:38.154 | |
| 16 | Fernando Alonso | Aston Martin | 20 | 61 | +1:14.454 | 1:38.032 | |
| 17 | Sergio Pérez | Cadillac F1 Team | 17 | 60 | +20.520 | 1:38.574 | |
| 18 | Alexander Albon | Williams | 16 | 59 | 1:37.436 | ||
| 19 | Valtteri Bottas | Cadillac F1 Team | 18 | 59 | +17.347 | 1:40.171 | |
| R | Lance Stroll | Aston Martin | 21 | 36 | Retired | 1:39.137 | |
| R | Franco Colapinto | Alpine F1 Team | 15 | 29 | Retired | 1:39.265 | |
| R | Gabriel Bortoleto | Audi | 14 | 7 | Retired | 1:40.486 |
SerbianSport prognoza
Napravljeno pre trke
…
65%
Ostali takmičari
Ostali
Izbor za podijum
35%
65%
Naš izbor Max Verstappen Medium pouzdanost Tačno
- Verstappen took pole at Marina Bay, a track where qualifying is crucial.
- Antonelli leads the standings with 8 wins and starts 4th.
- Hamilton has 1 win and starts 3rd, strong at street circuits.
Procenjeno pomoću SerbianSport modela na osnovu plasmana u šampionatu, nedavnih rezultata trka i kvalifikacija. Nije savet za klađenje.
Kvalifikacije
| Poz | Vozač | Tim | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | Pierre Gasly | Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | Liam Lawson | RB F1 Team | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | Arvid Lindblad | RB F1 Team | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | Nico Hülkenberg | Audi | 1:33.147 | 1:32.784 | |
| 12 | Oliver Bearman | Haas F1 Team | 1:33.356 | 1:32.908 | |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.803 | 1:33.323 | |
| 14 | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | |
| 15 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | |
| 16 | Franco Colapinto | Alpine F1 Team | 1:33.261 | 1:33.787 | |
| 17 | Fernando Alonso | Aston Martin | 1:34.223 | ||
| 18 | Alexander Albon | Williams | 1:34.289 | ||
| 19 | Lance Stroll | Aston Martin | 1:34.946 | ||
| 20 | Sergio Pérez | Cadillac F1 Team | 1:35.123 | ||
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:35.984 | ||
| 22 | Isack Hadjar | Red Bull |
Sprint
| Poz | Vozač | Tim | Vreme / status | Bodovi |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 39:48.162 | 8 |
| 2 | Lewis Hamilton | Ferrari | +2.591 | 7 |
| 3 | Charles Leclerc | Ferrari | +16.871 | 6 |
| 4 | Andrea Kimi Antonelli | Mercedes | +17.238 | 5 |
| 5 | Liam Lawson | RB F1 Team | +20.632 | 4 |
| 6 | Oliver Bearman | Haas F1 Team | +24.321 | 3 |
| 7 | Nico Hülkenberg | Audi | +27.525 | 2 |
| 8 | Lando Norris | McLaren | +28.272 | 1 |
| 9 | Pierre Gasly | Alpine F1 Team | +36.220 | |
| 10 | Esteban Ocon | Haas F1 Team | +37.640 | |
| 11 | Fernando Alonso | Aston Martin | +50.464 | |
| 12 | Carlos Sainz | Williams | +52.467 | |
| 13 | Arvid Lindblad | RB F1 Team | +55.792 | |
| 14 | Oscar Piastri | McLaren | ||
| R | Alexander Albon | Williams | Retired | |
| R | Gabriel Bortoleto | Audi | Retired | |
| R | Valtteri Bottas | Cadillac F1 Team | Retired | |
| R | Isack Hadjar | Red Bull | Retired | |
| R | Franco Colapinto | Alpine F1 Team | Retired | |
| R | George Russell | Mercedes | Retired | |
| R | Sergio Pérez | Cadillac F1 Team | Retired | |
| R | Lance Stroll | Aston Martin | Retired |