Open de España presented by Madrid 2026
Poredak
After Final Round · Top 10 plus ties| Pos | Player | To par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Grant Forrest | -14 | 66 | 67 | 67 | 70 | 270 |
| T2 | Eugenio Chacarra | -13 | 66 | 69 | 70 | 66 | 271 |
| T2 | Victor Perez | -13 | 68 | 68 | 65 | 70 | 271 |
| 4 | Jacob Skov Olesen | -12 | 67 | 69 | 65 | 71 | 272 |
| T5 | Daniel Brown | -11 | 74 | 69 | 66 | 64 | 273 |
| T5 | Joe Dean | -11 | 68 | 67 | 65 | 73 | 273 |
| T7 | Ludvig Åberg | -10 | 71 | 70 | 67 | 66 | 274 |
| T7 | Adrian Otaegui | -10 | 68 | 70 | 69 | 67 | 274 |
| T7 | Oliver Lindell | -10 | 69 | 72 | 65 | 68 | 274 |
| T7 | Joel Girrbach | -10 | 68 | 66 | 67 | 73 | 274 |
Runda po runda
Round 2 · pet 9 okt 2026 · Open de España presented by Madrid, Club de Campo Villa de Madrid - After Round 2 (Top 10 plus ties). Reconstructed from the official final ESPN/DP World Tour leaderboard (R1+R2 of each player's full scorecard), Round 2 played Oct 9, 2026:
| Pos | Player | To par |
|---|---|---|
| 1 | / Grant Forrest / -9 / 66 / 67 / | 133 |
| T2 | / Joel Girrbach / -8 / 68 / 66 / | 134 |
| T2 | / Connor Syme / -8 / 66 / 68 / | 134 |
| T4 | / Eugenio Chacarra / -7 / 66 / 69 / | 135 |
| T4 | / Joe Dean / -7 / 68 / 67 / | 135 |
| T6 | / Victor Perez / -6 / 68 / 68 / | 136 |
| T6 | / Jacob Skov Olesen / -6 / 67 / 69 / | 136 |
| T6 | / Martin Couvra / -6 / 70 / 66 / | 136 |
| T6 | / Jeff Winther / -6 / 70 / 66 / | 136 |
| T6 | / Daniel Hillier / -6 / 67 / 69 / | 136 |
After Final Round · ned 11 okt 2026 · Top 10 plus ties
| Pos | Player | To par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Grant Forrest | -14 | 66 | 67 | 67 | 70 | 270 |
| T2 | Eugenio Chacarra | -13 | 66 | 69 | 70 | 66 | 271 |
| T2 | Victor Perez | -13 | 68 | 68 | 65 | 70 | 271 |
| 4 | Jacob Skov Olesen | -12 | 67 | 69 | 65 | 71 | 272 |
| T5 | Daniel Brown | -11 | 74 | 69 | 66 | 64 | 273 |
| T5 | Joe Dean | -11 | 68 | 67 | 65 | 73 | 273 |
| T7 | Ludvig Åberg | -10 | 71 | 70 | 67 | 66 | 274 |
| T7 | Adrian Otaegui | -10 | 68 | 70 | 69 | 67 | 274 |
| T7 | Oliver Lindell | -10 | 69 | 72 | 65 | 68 | 274 |
| T7 | Joel Girrbach | -10 | 68 | 66 | 67 | 73 | 274 |
Teren
Club de Campo Villa de Madrid
- Lokacija
- Madrid
- Arhitekta
- Javier de Arana
- Otvoren
- 1929
Club de Campo Villa de Madrid is a country and sports club located in Madrid, Spain. The club was formed in 1929, and is one of the most known in the city. It has a wide array of sports facilities including two championship 18-hole golf courses, hockey pitches, tennis and padel courts, horse-riding facilities and swimming pools. Many are the sporting events celebrated annually at the club, including the Spain…
Napomene o turniru
Od organizatoraScotland's Grant Forrest won the 2026 Open de España presented by Madrid, sealing his victory yesterday on 11 October 2026. Forrest secured his first trip to the Augusta National Masters by making a crucial birdie on the final hole to finish at 14-under par (270) at the Club de Campo Villa de Madrid.
The dramatic final hour saw a five-way battle for the title. Forrest held off the late-charging Perez and local star Chacarra—whose strong finish moved him up to No. 2 in the Race to Dubai standings ahead of Rory McIlroy. The victory marks Forrest's third career title on the DP World Tour.