SerbianSport prognoza
Napravljeno pre meča
Naš izbor
62%
Carolina Hurricanes
Početna
62%
38%
Naš izbor Carolina Hurricanes Medium pouzdanost Promašeno
- Carolina are 3rd with 34 points from 21 games, Montreal 8th with 30 from 22.
- Carolina have won 4 of last 5, Montreal have lost 3 of last 5.
- Carolina won both meetings this season, 6-4 and 4-1.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLCarolina HurricanesMontreal Canadiens
27Shots on goal24
54%Face-off %46%
0/3Power play0/1
0%Power play %0%
7Penalty minutes11
19Hits28
7Blocked shots22
16Giveaways18
8Takeaways2
Skaters
NHLCarolina Hurricanes
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| N. EhlersL | 1 | 0 | 1 | 1 | 4 | 16:33 |
| L. StankovenC | 0 | 1 | 1 | 1 | 1 | 15:55 |
| A. NikishinD | 0 | 1 | 1 | 1 | 1 | 13:36 |
| W. CarrierL | 0 | 0 | 0 | -1 | 3 | 15:36 |
| J. BlakeR | 0 | 0 | 0 | 0 | 3 | 17:35 |
| J. StaalC | 0 | 0 | 0 | 0 | 2 | 14:29 |
| A. SvechnikovR | 0 | 0 | 0 | -1 | 2 | 17:32 |
| S. GostisbehereD | 0 | 0 | 0 | 0 | 2 | 15:26 |
Montreal Canadiens
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| N. SuzukiC | 0 | 2 | 2 | 2 | 3 | 20:38 |
| L. HutsonD | 2 | 0 | 2 | 2 | 3 | 27:39 |
| C. CaufieldR | 0 | 1 | 1 | 2 | 6 | 18:29 |
| P. DanaultC | 0 | 1 | 1 | -1 | 1 | 15:45 |
| J. SlafkovskýL | 0 | 0 | 0 | 0 | 3 | 18:56 |
| A. NewhookC | 0 | 0 | 0 | 0 | 2 | 18:27 |
| A. TexierL | 0 | 0 | 0 | 1 | 2 | 17:10 |
| J. EvansC | 0 | 0 | 0 | 0 | 1 | 22:56 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P3 13:41 | CAR | N. Ehlers | L. Stankoven, A. Nikishin | 1–0 |
| P3 15:01 | MTL | L. Hutson | N. Suzuki, C. Caufield | 1–1 |
| OT 00:38 | MTL | L. Hutson | N. Suzuki, P. Danault | 1–2 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| P. Kochetkov | Carolina Hurricanes | 22/24 | 0.917 | 60:30 |
| J. Dobes | Montreal Canadiens | 26/27 | 0.963 | 60:38 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | L. Hutson | MTL | D | 2G 0A |
| 2 | J. Dobes | MTL | G | SV% 0.963 |
| 3 | P. Kochetkov | CAR | G | SV% 0.917 |
Forma i skorašnji rezultati
Carolina HurricanesWWWWL
- W21 novCarolina Hurricanes 6–4 Edmonton OilersNHL
- W14 novCarolina Hurricanes 5–1 Seattle KrakenNHL
- W12 novSeattle Kraken 1–4 Carolina HurricanesNHL
- W8 novCarolina Hurricanes 9–2 Chicago BlackhawksNHL
- W6 novNew York Islanders 3–5 Carolina HurricanesNHL
- L4 novNashville Predators 4–1 Carolina HurricanesNHL