NHL Wednesday, 4 November 2026
Columbus Blue Jackets vs Colorado Avalanche – NHL, 4 Nov 2026
Columbus Blue Jackets 28. place · GP 13 · W 6 · PTS 12
00:00
Wed 4 Nov · 00:00
Colorado Avalanche 10. place · GP 16 · W 9 · PTS 19
SerbianSport prognoza
Verovatnoća pobede
35%
65%
Naš izbor Colorado Avalanche Medium pouzdanost
- Colorado is 10th with 19 points, Columbus 28th with 12 points.
- Colorado won 4 of last 5, Columbus lost 3 of last 5.
- Colorado won both last meetings: 2-1 away and 4-2 home.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLColumbus Blue JacketsColorado Avalanche
24Shots on goal29
51%Face-off %49%
1/4Power play1/3
25%Power play %33%
6Penalty minutes8
15Hits11
15Blocked shots13
15Giveaways18
6Takeaways4
Skaters
NHLColumbus Blue Jackets
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| C. CoyleC | 2 | 2 | 4 | 5 | 3 | 20:18 |
| M. OlivierR | 1 | 2 | 3 | 4 | 2 | 17:41 |
| C. SillingerC | 1 | 1 | 2 | 3 | 2 | 17:43 |
| Z. WerenskiD | 0 | 2 | 2 | 4 | 2 | 24:32 |
| V. NichushkinR | 1 | 1 | 2 | 2 | 1 | 16:43 |
| I. ProvorovD | 1 | 0 | 1 | 1 | 4 | 19:59 |
| S. MonahanC | 0 | 1 | 1 | 1 | 1 | 14:50 |
| C. GarlandR | 0 | 1 | 1 | 0 | 1 | 15:49 |
Colorado Avalanche
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| C. MakarD | 1 | 1 | 2 | -3 | 5 | 22:32 |
| N. MacKinnonC | 0 | 2 | 2 | -3 | 3 | 19:28 |
| N. KadriC | 1 | 0 | 1 | 0 | 1 | 14:49 |
| S. MalinskiD | 0 | 1 | 1 | -1 | 1 | 19:09 |
| D. ToewsD | 0 | 0 | 0 | -3 | 6 | 21:32 |
| J. SchwartzL | 0 | 0 | 0 | 0 | 3 | 13:23 |
| T. HughesR | 0 | 0 | 0 | 0 | 2 | 15:21 |
| A. LehkonenL | 0 | 0 | 0 | -3 | 2 | 18:49 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 00:28 | CBJ | M. Olivier | C. Coyle | 1–0 |
| P1 07:37 | CBJ | I. Provorov (PP) | C. Garland, V. Nichushkin | 2–0 |
| P1 10:57 | COL | C. Makar | N. MacKinnon, S. Malinski | 2–1 |
| P2 04:19 | CBJ | J. Christiansen | M. Olivier, C. Coyle | 3–1 |
| P2 07:20 | CBJ | C. Sillinger | Z. Werenski, M. Olivier | 4–1 |
| P2 12:03 | CBJ | C. Coyle | K. Johnson, Z. Werenski | 5–1 |
| P2 12:42 | CBJ | V. Nichushkin | S. Monahan, D. Mateychuk | 6–1 |
| P2 16:35 | COL | N. Kadri (PP) | N. MacKinnon, C. Makar | 6–2 |
| P3 11:21 | CBJ | C. Coyle | C. Sillinger, D. Severson | 7–2 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| C. Talbot | Columbus Blue Jackets | 27/29 | 0.931 | 60:00 |
| M. Blackwood | Colorado Avalanche | 12/15 | 0.800 | 32:19 |
| S. Wedgewood | Colorado Avalanche | 5/9 | 0.556 | 27:20 |
Forma i skorašnji rezultati
Columbus Blue JacketsWWLLW
- L1 novDallas Stars 3–1 Columbus Blue JacketsNHL
- L29 oktCarolina Hurricanes 3–2 Columbus Blue JacketsNHL
- W27 oktPhiladelphia Flyers 3–4 Columbus Blue JacketsNHL
- W25 oktColumbus Blue Jackets 2–1 Vegas Golden KnightsNHL
- L21 oktColumbus Blue Jackets 2–6 Toronto Maple LeafsNHL
- L18 oktMinnesota Wild 2–1 Columbus Blue JacketsNHL
Colorado AvalancheLWWWL
- W3 novChicago Blackhawks 2–5 Colorado AvalancheNHL
- W1 novColorado Avalanche 5–2 Calgary FlamesNHL
- W29 oktColorado Avalanche 5–2 New Jersey DevilsNHL
- L26 oktNashville Predators 6–2 Colorado AvalancheNHL
- W24 oktColorado Avalanche 6–3 Tampa Bay LightningNHL
- L21 oktNew Jersey Devils 4–3 Colorado AvalancheNHL