NHL Wednesday, 11 November 2026
Columbus Blue Jackets vs Florida Panthers 1-4 – NHL, 11 Nov 2026
Columbus Blue Jackets 29. place · GP 16 · W 7 · PTS 14
1–4
Kraj
Florida Panthers 14. place · GP 19 · W 10 · PTS 22
SerbianSport prognoza
Napravljeno pre meča
45%
55%
Naš izbor Florida Panthers Low pouzdanost Tačno
- Florida is 16th with 20 points; Columbus is 29th with 14 points.
- Florida won the last meeting 7-3 in Columbus on Oct 13, 2026.
- Columbus has lost 3 of last 5; Florida has lost 3 of last 5.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLColumbus Blue JacketsFlorida Panthers
36Shots on goal28
63%Face-off %38%
0/0Power play1/1
0%Power play %100%
4Penalty minutes4
26Hits31
8Blocked shots15
19Giveaways21
10Takeaways4
Skaters
NHLColumbus Blue Jackets
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| V. NichushkinR | 0 | 1 | 1 | 1 | 4 | 18:29 |
| I. ProvorovD | 1 | 0 | 1 | -2 | 4 | 20:02 |
| D. VoronkovL | 0 | 1 | 1 | 1 | 0 | 16:22 |
| Z. WerenskiD | 0 | 0 | 0 | 0 | 6 | 28:02 |
| C. SillingerC | 0 | 0 | 0 | -2 | 3 | 15:11 |
| A. FantilliC | 0 | 0 | 0 | 0 | 3 | 19:00 |
| S. MonahanC | 0 | 0 | 0 | -1 | 3 | 17:01 |
| C. CoyleC | 0 | 0 | 0 | -2 | 2 | 15:15 |
Florida Panthers
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| A. EkbladD | 0 | 3 | 3 | 2 | 0 | 20:37 |
| S. BennettC | 2 | 0 | 2 | 1 | 4 | 16:43 |
| A. LundellC | 0 | 2 | 2 | 0 | 2 | 16:34 |
| C. VerhaegheC | 0 | 1 | 1 | 1 | 4 | 18:00 |
| S. ReinhartC | 1 | 0 | 1 | 2 | 3 | 17:08 |
| L. EllerC | 1 | 0 | 1 | 1 | 3 | 14:30 |
| E. LuostarinenC | 0 | 1 | 1 | 0 | 1 | 14:58 |
| M. TkachukL | 0 | 1 | 1 | 1 | 0 | 16:55 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P2 02:00 | FLA | S. Bennett (PP) | A. Lundell, A. Ekblad | 0–1 |
| P2 04:17 | FLA | L. Eller | C. Verhaeghe, A. Ekblad | 0–2 |
| P2 19:41 | CBJ | I. Provorov | D. Voronkov, V. Nichushkin | 1–2 |
| P3 14:29 | FLA | S. Bennett | A. Ekblad, M. Tkachuk | 1–3 |
| P3 17:44 | FLA | S. Reinhart | A. Lundell, E. Luostarinen | 1–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| C. Talbot | Columbus Blue Jackets | 24/27 | 0.889 | 58:12 |
| J. Markstrom | Florida Panthers | 35/36 | 0.972 | 58:47 |
Forma i skorašnji rezultati
Columbus Blue JacketsLWWLL
- L7 novBuffalo Sabres 5–2 Columbus Blue JacketsNHL
- W6 novColumbus Blue Jackets 2–1 Dallas StarsNHL
- W4 novColumbus Blue Jackets 7–2 Colorado AvalancheNHL
- L1 novDallas Stars 3–1 Columbus Blue JacketsNHL
- L29 oktCarolina Hurricanes 3–2 Columbus Blue JacketsNHL
- W27 oktPhiladelphia Flyers 3–4 Columbus Blue JacketsNHL