NHL Wednesday, 18 November 2026
New York Islanders vs Columbus Blue Jackets 5-1 – NHL, 18 Nov 2026
New York Islanders 15. place · GP 21 · W 10 · PTS 25
5–1
Kraj
Columbus Blue Jackets 30. place · GP 20 · W 8 · PTS 16
SerbianSport prognoza
Napravljeno pre meča
Naš izbor
62%
New York Islanders
Početna
62%
38%
Naš izbor New York Islanders Medium pouzdanost Tačno
- Islanders are 18th with 22 pts, Blue Jackets 29th with 14 pts.
- Islanders won last 2 games, Blue Jackets lost last 4.
- Islanders beat Blue Jackets 3-2 in last meeting.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLNew York IslandersColumbus Blue Jackets
41Shots on goal29
44%Face-off %56%
1/2Power play0/0
50%Power play %0%
0Penalty minutes4
15Hits18
16Blocked shots17
11Giveaways20
6Takeaways5
Skaters
NHLNew York Islanders
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. SchaeferD | 3 | 0 | 3 | 2 | 9 | 23:23 |
| A. DuclairL | 1 | 1 | 2 | 1 | 2 | 14:18 |
| M. BarzalC | 0 | 2 | 2 | 1 | 2 | 15:49 |
| T. DeAngeloD | 1 | 1 | 2 | 1 | 2 | 19:41 |
| B. HorvatC | 0 | 1 | 1 | 1 | 4 | 17:49 |
| R. PulockD | 0 | 1 | 1 | 1 | 3 | 18:02 |
| M. MaccelliL | 0 | 1 | 1 | 1 | 2 | 18:22 |
| S. HolmstromR | 0 | 1 | 1 | 1 | 0 | 14:45 |
Columbus Blue Jackets
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| Z. WerenskiD | 1 | 0 | 1 | -1 | 3 | 19:31 |
| K. JohnsonC | 0 | 1 | 1 | 0 | 2 | 20:14 |
| L. Del Bel BelluzC | 0 | 1 | 1 | 1 | 1 | 17:18 |
| J. ChristiansenD | 0 | 0 | 0 | -2 | 5 | 19:39 |
| V. NichushkinR | 0 | 0 | 0 | -2 | 3 | 19:20 |
| D. SeversonD | 0 | 0 | 0 | -1 | 3 | 16:42 |
| C. CoyleC | 0 | 0 | 0 | -2 | 2 | 20:08 |
| C. SillingerC | 0 | 0 | 0 | -2 | 2 | 17:37 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 19:02 | NYI | A. Duclair (PP) | M. Barzal, T. DeAngelo | 1–0 |
| P2 01:34 | NYI | M. Schaefer | unassisted | 2–0 |
| P3 01:12 | CBJ | Z. Werenski | K. Johnson, L. Del Bel Belluz | 2–1 |
| P3 07:01 | NYI | M. Schaefer | R. Pulock, A. Duclair | 3–1 |
| P3 11:52 | NYI | T. DeAngelo | M. Barzal, M. Maccelli | 4–1 |
| P3 16:08 | NYI | M. Schaefer | S. Holmstrom, B. Horvat | 5–1 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| I. Sorokin | New York Islanders | 28/29 | 0.966 | 60:00 |
| C. Talbot | Columbus Blue Jackets | 36/40 | 0.900 | 59:27 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | M. Schaefer | NYI | D | 3G 0A |
| 2 | A. Duclair | NYI | L | 1G 1A |
| 3 | T. DeAngelo | NYI | D | 1G 1A |
Forma i skorašnji rezultati
New York IslandersLWWWL
Columbus Blue JacketsLLLLW
- W20 novChicago Blackhawks 2–4 Columbus Blue JacketsNHL
- L15 novColumbus Blue Jackets 3–4 Philadelphia FlyersNHL
- L13 novColumbus Blue Jackets 1–3 Tampa Bay LightningNHL
- L11 novColumbus Blue Jackets 1–4 Florida PanthersNHL
- L7 novBuffalo Sabres 5–2 Columbus Blue JacketsNHL
- W6 novColumbus Blue Jackets 2–1 Dallas StarsNHL