SerbianSport prognoza
Napravljeno pre meča
Naš izbor
58%
Ottawa Senators
Početna
58%
42%
Naš izbor Ottawa Senators Medium pouzdanost Promašeno
- Ottawa has 12 points from 9 games; St. Louis has 7 from 8.
- Ottawa's recent form is WWLWL; St. Louis is LWWLL.
- Ottawa is at home, where they have won 2 of their last 3.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLOttawa SenatorsSt. Louis Blues
18Shots on goal26
43%Face-off %57%
1/4Power play1/3
25%Power play %33%
11Penalty minutes13
16Hits18
12Blocked shots16
17Giveaways18
5Takeaways5
Skaters
NHLOttawa Senators
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| F. ZetterlundL | 1 | 0 | 1 | -2 | 4 | 12:55 |
| C. GirouxR | 1 | 0 | 1 | -2 | 2 | 16:59 |
| S. PintoC | 0 | 1 | 1 | -3 | 1 | 18:20 |
| T. StützleC | 0 | 1 | 1 | -1 | 1 | 22:05 |
| D. BathersonR | 0 | 1 | 1 | -1 | 1 | 17:44 |
| S. HallidayC | 0 | 1 | 1 | -2 | 0 | 14:32 |
| D. CozensC | 0 | 0 | 0 | -1 | 2 | 17:21 |
| C. YakemchukD | 0 | 0 | 0 | -5 | 2 | 22:25 |
St. Louis Blues
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. McTavishC | 2 | 1 | 3 | 2 | 6 | 15:29 |
| P. SuterC | 2 | 1 | 3 | 3 | 4 | 15:21 |
| P. BuchnevichL | 0 | 3 | 3 | 2 | 1 | 18:23 |
| J. NeighboursL | 2 | 0 | 2 | 2 | 3 | 16:05 |
| C. McMichaelL | 0 | 2 | 2 | 1 | 0 | 14:24 |
| A. JiricekD | 1 | 0 | 1 | 2 | 3 | 15:04 |
| R. ThomasC | 0 | 1 | 1 | 0 | 1 | 17:53 |
| J. BerggrenR | 0 | 1 | 1 | 1 | 1 | 13:29 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 14:28 | STL | P. Suter (SH) | C. Parayko, P. Buchnevich | 0–1 |
| P2 13:20 | STL | J. Neighbours | R. Thomas, D. Holloway | 0–2 |
| P2 17:52 | OTT | C. Giroux | T. Stützle, D. Batherson | 1–2 |
| P2 18:25 | STL | M. McTavish | J. Berggren, C. McMichael | 1–3 |
| P3 07:54 | STL | P. Suter | R. Johnston, B. Carlo | 1–4 |
| P3 14:46 | STL | J. Neighbours | P. Buchnevich, C. Fowler | 1–5 |
| P3 15:33 | STL | M. McTavish (PP) | C. McMichael, P. Buchnevich | 1–6 |
| P3 16:32 | STL | A. Jiricek | P. Suter, M. McTavish | 1–7 |
| P3 18:33 | OTT | F. Zetterlund (PP) | S. Halliday, S. Pinto | 2–7 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| S. Ersson | Ottawa Senators | 19/26 | 0.731 | 58:53 |
| J. Hofer | St. Louis Blues | 16/18 | 0.889 | 59:12 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | P. Suter | STL | C | 2G 1A |
| 2 | M. McTavish | STL | C | 2G 1A |
| 3 | J. Neighbours | STL | L | 2G 0A |
Forma i skorašnji rezultati
Ottawa SenatorsWWLWL
St. Louis BluesLWWLL
Poslednji međusobni dueli
- 11 okt 2019Ottawa Senators 4–6 St. Louis BluesNHL