NHL Friday, 13 November 2026
Toronto Maple Leafs vs Minnesota Wild 2-5 – NHL, 13 Nov 2026
Toronto Maple Leafs 23. place · GP 21 · W 8 · PTS 18
2–5
Kraj
Minnesota Wild 2. place · GP 21 · W 14 · PTS 32
SerbianSport prognoza
Napravljeno pre meča
Naš izbor
65%
Minnesota Wild
Gost
35%
65%
Naš izbor Minnesota Wild Medium pouzdanost Tačno
- Minnesota sits 2nd with 30 points; Toronto is 22nd with 18 points.
- Minnesota's form is WWWLW; Toronto's is WLLLL.
- Toronto lost 4 of last 5, including 0-4 to New Jersey and 2-4 to Montreal.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLToronto Maple LeafsMinnesota Wild
28Shots on goal26
61%Face-off %39%
0/2Power play1/3
0%Power play %33%
6Penalty minutes4
21Hits19
18Blocked shots19
14Giveaways16
1Takeaways5
Skaters
NHLToronto Maple Leafs
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| Z. MacEwenR | 1 | 1 | 2 | 1 | 1 | 10:08 |
| T. StecherD | 0 | 1 | 1 | -2 | 4 | 21:07 |
| A. MatthewsC | 1 | 0 | 1 | 0 | 2 | 21:40 |
| D. RaddyshD | 0 | 1 | 1 | -1 | 2 | 25:56 |
| T. BluegerC | 0 | 1 | 1 | 0 | 0 | 13:52 |
| O. Ekman-LarssonD | 0 | 0 | 0 | -2 | 6 | 21:17 |
| J. TavaresC | 0 | 0 | 0 | -2 | 3 | 16:55 |
| J. RoslovicC | 0 | 0 | 0 | -1 | 3 | 21:34 |
Minnesota Wild
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. BoldyL | 3 | 0 | 3 | 1 | 5 | 22:57 |
| K. KaprizovL | 0 | 3 | 3 | 3 | 5 | 23:27 |
| D. YurovR | 1 | 1 | 2 | 2 | 4 | 16:49 |
| Q. HughesD | 0 | 1 | 1 | 0 | 4 | 28:29 |
| B. ColemanL | 0 | 1 | 1 | 1 | 1 | 15:51 |
| M. McCarronC | 1 | 0 | 1 | 1 | 1 | 16:47 |
| R. HartmanR | 0 | 1 | 1 | 0 | 0 | 14:07 |
| N. FolignoL | 0 | 1 | 1 | 0 | 0 | 09:36 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 17:53 | MIN | M. Boldy | K. Kaprizov | 0–1 |
| P2 04:05 | TOR | A. Matthews | Z. MacEwen, D. Raddysh | 1–1 |
| P2 06:59 | TOR | Z. MacEwen | T. Blueger, T. Stecher | 2–1 |
| P2 09:55 | MIN | M. Boldy (PP) | Q. Hughes, K. Kaprizov | 2–2 |
| P3 03:59 | MIN | M. Boldy | R. Hartman, Z. Bogosian | 2–3 |
| P3 07:34 | MIN | M. McCarron | B. Coleman, D. Yurov | 2–4 |
| P3 19:03 | MIN | D. Yurov | N. Foligno, K. Kaprizov | 2–5 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| A. Stolarz | Toronto Maple Leafs | 21/25 | 0.840 | 57:02 |
| J. Wallstedt | Minnesota Wild | 26/28 | 0.929 | 60:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | M. Boldy | MIN | L | 3G 0A |
| 2 | Z. MacEwen | TOR | R | 1G 1A |
| 3 | K. Kaprizov | MIN | L | 0G 3A |
Forma i skorašnji rezultati
Toronto Maple LeafsLLLLL
- L11 novToronto Maple Leafs 3–6 Colorado AvalancheNHL
- L9 novToronto Maple Leafs 0–4 New Jersey DevilsNHL
- L8 novToronto Maple Leafs 2–4 Montreal CanadiensNHL
- L4 novToronto Maple Leafs 2–3 Utah MammothNHL
- W31 oktVancouver Canucks 2–4 Toronto Maple LeafsNHL
- L29 oktSeattle Kraken 5–4 Toronto Maple LeafsNHL
Minnesota WildWWLWW
Poslednji međusobni dueli
- 31 dec 2019Minnesota Wild 1–4 Toronto Maple LeafsNHL
- 16 okt 2019Toronto Maple Leafs 4–2 Minnesota WildNHL