NHL Wednesday, 4 November 2026
Toronto Maple Leafs vs Utah Mammoth 2-3 – NHL, 4 Nov 2026
Toronto Maple Leafs 19. place · GP 17 · W 8 · PTS 18
2–3
Kraj
Utah Mammoth 9. place · GP 17 · W 10 · PTS 21
SerbianSport prognoza
Napravljeno pre meča
55%
45%
Naš izbor Toronto Maple Leafs Low pouzdanost Promašeno
- Toronto has home advantage at Scotiabank Arena.
- Toronto's recent form is WWLLW, slightly better than Utah's LWLWL.
- Utah won the last meeting 5-4 in Utah.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLToronto Maple LeafsUtah Mammoth
29Shots on goal36
56%Face-off %44%
0/2Power play2/3
0%Power play %67%
6Penalty minutes4
23Hits22
14Blocked shots18
15Giveaways27
7Takeaways0
Skaters
NHLToronto Maple Leafs
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| A. MatthewsC | 0 | 2 | 2 | 2 | 5 | 20:01 |
| J. RoslovicC | 2 | 0 | 2 | 2 | 4 | 18:19 |
| M. RiellyD | 0 | 1 | 1 | 2 | 1 | 18:18 |
| D. RaddyshD | 0 | 0 | 0 | -1 | 6 | 22:48 |
| W. NylanderR | 0 | 0 | 0 | -1 | 3 | 21:24 |
| O. Ekman-LarssonD | 0 | 0 | 0 | 0 | 3 | 17:24 |
| E. CowanR | 0 | 0 | 0 | 2 | 2 | 19:31 |
| G. McKennaL | 0 | 0 | 0 | 0 | 2 | 15:53 |
Utah Mammoth
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| C. KellerR | 0 | 3 | 3 | 1 | 5 | 18:47 |
| M. SergachevD | 0 | 2 | 2 | 0 | 1 | 25:52 |
| N. SchmaltzC | 1 | 0 | 1 | -1 | 3 | 16:53 |
| A. LeeL | 0 | 1 | 1 | 1 | 3 | 14:46 |
| D. GuentherR | 1 | 0 | 1 | -1 | 2 | 16:55 |
| A. PeekeD | 1 | 0 | 1 | -1 | 2 | 19:41 |
| L. CrouseL | 0 | 0 | 0 | -1 | 3 | 17:07 |
| L. CooleyC | 0 | 0 | 0 | 0 | 3 | 18:39 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 19:47 | UTA | D. Guenther (PP) | M. Sergachev, C. Keller | 0–1 |
| P2 10:20 | TOR | J. Roslovic | A. Matthews | 1–1 |
| P2 13:42 | UTA | A. Peeke | C. Keller, A. Lee | 1–2 |
| P3 09:05 | TOR | J. Roslovic | A. Matthews, M. Rielly | 2–2 |
| P3 13:12 | UTA | N. Schmaltz (PP) | C. Keller, M. Sergachev | 2–3 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| S. Bobrovsky | Toronto Maple Leafs | 33/36 | 0.917 | 58:30 |
| S. Cossa | Utah Mammoth | 27/29 | 0.931 | 59:58 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | C. Keller | UTA | R | 0G 3A |
| 2 | J. Roslovic | TOR | C | 2G 0A |
| 3 | M. Sergachev | UTA | D | 0G 2A |
Forma i skorašnji rezultati
Toronto Maple LeafsWLLWL
- W31 oktVancouver Canucks 2–4 Toronto Maple LeafsNHL
- L29 oktSeattle Kraken 5–4 Toronto Maple LeafsNHL
- L27 oktCalgary Flames 5–2 Toronto Maple LeafsNHL
- W25 oktEdmonton Oilers 2–7 Toronto Maple LeafsNHL
- W23 oktToronto Maple Leafs 5–4 New York RangersNHL
- W21 oktColumbus Blue Jackets 2–6 Toronto Maple LeafsNHL
Utah MammothLWLWL
Poslednji međusobni dueli
- 14 okt 2026Utah Mammoth 5–4 Toronto Maple LeafsNHL