SerbianSport prognoza
Napravljeno pre meča
Naš izbor
52%
Minnesota Wild
Gost
48%
52%
Naš izbor Minnesota Wild Low pouzdanost Tačno
- Minnesota is 3rd with 18 points, Utah is 7th with 16 points.
- Minnesota won 2 of last 3, Utah lost 2 of last 3.
- Utah has home advantage at Delta Center.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLUtah MammothMinnesota Wild
27Shots on goal31
62%Face-off %38%
0/4Power play2/7
0%Power play %29%
29Penalty minutes23
22Hits24
20Blocked shots20
10Giveaways11
1Takeaways5
Skaters
NHLUtah Mammoth
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| N. SchmaltzC | 0 | 1 | 1 | 1 | 3 | 18:27 |
| L. CooleyC | 1 | 0 | 1 | 1 | 3 | 20:39 |
| M. SergachevD | 0 | 1 | 1 | 1 | 0 | 24:10 |
| V. TrocheckC | 0 | 0 | 0 | 1 | 5 | 15:25 |
| D. GuentherR | 0 | 0 | 0 | 1 | 4 | 20:46 |
| C. KellerR | 0 | 0 | 0 | 1 | 3 | 21:50 |
| B. HaytonC | 0 | 0 | 0 | -1 | 3 | 13:13 |
| M. WeegarD | 0 | 0 | 0 | 0 | 2 | 22:06 |
Minnesota Wild
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| K. KaprizovL | 1 | 1 | 2 | -1 | 4 | 24:36 |
| Q. HughesD | 0 | 2 | 2 | 0 | 2 | 29:54 |
| J. Eriksson EkC | 1 | 0 | 1 | -1 | 4 | 21:21 |
| M. BoldyL | 0 | 1 | 1 | -1 | 2 | 22:04 |
| M. ShabanovR | 1 | 0 | 1 | 1 | 2 | 13:45 |
| B. ColemanL | 0 | 0 | 0 | 0 | 5 | 15:29 |
| R. HartmanR | 0 | 0 | 0 | 0 | 4 | 12:59 |
| M. McCarronC | 0 | 0 | 0 | 0 | 2 | 12:49 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P2 15:04 | MIN | J. Eriksson Ek (PP) | Q. Hughes, K. Kaprizov | 0–1 |
| P3 00:48 | MIN | K. Kaprizov (PP) | M. Boldy, Q. Hughes | 0–2 |
| P3 11:44 | MIN | M. Shabanov | unassisted | 0–3 |
| P3 18:39 | UTA | L. Cooley | N. Schmaltz, M. Sergachev | 1–3 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| K. Vejmelka | Utah Mammoth | 28/31 | 0.903 | 57:22 |
| J. Wallstedt | Minnesota Wild | 26/27 | 0.963 | 60:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | K. Kaprizov | MIN | L | 1G 1A |
| 2 | J. Wallstedt | MIN | G | SV% 0.963 |
| 3 | J. Eriksson Ek | MIN | C | 1G 0A |