13:32 Christmas Parties At Navan Racecourse 5th & 13th December Handicap
Program trkadeclared
Distanca6.0f
TipFlat
Stanje stazeYielding
PodlogaTurf
Starost3yo+
Nagrada€6,000
Učesnici21
Program trka
21 trkač| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Coincidental Glory vCotai Glory – Coincidently | 3 | 10-2 | 60 | 403023 | 6d | Reese Holohan(5) | Adrian McGuinness |
| 2 | 16 | EschweilerAlkumait – Kolkata | 3 | 10-2 | 60 | 528-00 | 12d | J M Sheridan | Barry J Fitzgerald |
| 3 | 11 | Carrigans Grove pChurchill – Queen Grace | 5 | 10-1 | 58 | 007034 | 14d | Robyn Donaghue-Leahy(7) | Patrick J Flynn |
| 4 | 18 | El FontenaroThe Irish Rover – Clonville | 4 | 10-0 | 57 | 022155 | 20d | Dylan Browne McMonagle | Jarlath P Fahey |
| 5 | 7 | Friendly InvoiceInvincible Army – Brown Eyed Honey | 3 | 10-0 | 58 | 1-4200 | 21d | Nicola Burns(5) | Conor David Maxwell |
| 6 | 2 | One Cool Bear pKodi Bear – Mienvee Flyer | 3 | 10-0 | 58 | 088177 | 6d | Patrick McGettigan(5) | Adrian McGuinness |
| 7 | 15 | Rodeeve pStudy Of Man – Aksaya | 5 | 10-0 | 57 | 451003 | 14d | Adam Browne-Souza(7) | Michael J Browne |
| 8 | 9 | Alnofoor tTwilight Son – Kept Under Wraps | 8 | 9-11 | 54 | -11380 | 49d | Colin Keane | Ms Claire O'Connell |
| 9 | 8 | Raven's Call pRaven's Pass – Magic Bear | 3 | 9-10 | 54 | 059-0 | 96d | W. J. Lee | Edward Lynam |
| 10 | 3 | UkiyoKuroshio – Cumbrian Applause | 5 | 9-7 | 50 | 203846 | 71d | Robbie Colgan | Andrew Kinirons |
| 11 | 12 | Plushy hArdad – Paradwys | 3 | 9-5 | 49 | 369900 | 110d | Alan Casey(7) | Liam Casey |
| 12 | 20 | WhatswrongnowCotai Glory – Puppet Theatre | 5 | 9-4 | 47 | 502390 | 21d | Seamie Heffernan | Batt Burke |
| 13 | 13 | Another Nice'day pStarman – Elphin | 3 | 9-3 | 47 | 617445 | 19d | Orla Tynan(7) | Miss Jennifer Anne Lynch |
| 14 | 5 | Gold InnInns Of Court – Dig For Gold | 3 | 9-3 | 47 | -80086 | 6d | Chris Hayes | G A Kingston |
| 15 | 4 | AboveheronlyskyFar Above – Kodiac Express | 4 | 9-2 | 45 | /99000 | 14d | Keithen Kennedy(5) | Timothy Doyle |
| 16 | 1 | GonirianbotharleatGutaifan – Muinin | 5 | 9-2 | 45 | 9-800 | 19d | Leigh Roche | Miss Jennifer Anne Lynch |
| 17 | 10 | Micasso tpPrince Of Lir – Sahaayeb | 4 | 9-2 | 45 | 100407 | 16d | Ben Coen | Donal Kinsella |
| 18 | 6 | Amazing ForceDandy Man – Astonished | 4 | 9-1 | 44 | 0-000 | 14d | Siobhan Rutledge | Ms Claire O'Connell |
| 19 | 17 | Emily's Boy pCoulsty – Twiggy's Girl | 3 | 8-12 | 42 | -90009 | 14d | Rory Mulligan(5) | Thomas Dowling |
| 20 | 19 | Sand Art bU S Navy Flag – Canford Art | 3 | 8-11 | 41 | 700196 | 22d | Julian Pietropaolo(7) | Kevin Thomas Coleman |
| 21 | 14 | Step Back In Time pFootstepsinthesand – Gift Of Time | 8 | 8-11 | 40 | 903008 | 14d | R. P. Cleary | Chris Timmons |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.