16:25 Galway Races Handicap
Program trkaabandoned
Distanca12.0f
TipFlat
Stanje stazeHeavy
PodlogaTurf
Starost3yo+
Nagrada€6,000
Učesnici18
SerbianSport prognoza
Sa programa trke
Naš izbor
SM
18%
Starting Monday
Pobeda
…
82%
Ostali takmičari
Ostali
Prva tri
- 1Starting Monday
- 2Inver Bay
- 3Pure Granite
18%
82%
Naš izbor Starting Monday Low pouzdanost
- Form figures -01523 show consistent recent placings.
- Last run 7 days ago, fit and ready.
- Official rating 53 and weight 135 lbs are competitive.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
21 trkač| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dark SummitDark Angel – Icespire | 4 | 10-4 | 62 | 083032 | 7d | J M Sheridan | Paul W Flynn |
| 2 | 19 | MetamorpheusMorpheus – Coral Dawn | 7 | 9-13 | 57 | 35-143 | 27d | Adam Browne-Souza(7) | Andrew McNamara |
| 3 | 7 | The Rock FactorFastnet Rock – Clifftop Dancer | 4 | 9-10 | 54 | 9899 | 137d | Reese Holohan(5) | Emmet Mullins |
| 4 | 6 | Starting Monday pRaven's Pass – Turning Times | 9 | 9-9 | 53 | -01523 | 7d | Nicola Burns(5) | Gillian Scott |
| 5 | 16 | EllaatHeeraat – Ellway Queen | 10 | 9-8 | 52 | /80-07 | 139d | Gearoid Brouder(5) | Ian O'Connor |
| 6 | 10 | Inver BayCalifet – Miss Gally Rio | 7 | 9-8 | 52 | 080-1 | 15d | Robbie Colgan | Aidan Anthony Howard |
| 7 | 18 | Pure Granite tCotai Glory – Percy's Idea | 4 | 9-8 | 52 | 06-491 | 16d | Jimmy Dalton(7) | John M Harney |
| 8 | 20 | CalamintCamacho – Sas | 6 | 9-5 | 49 | 6-2830 | 33d | Jack Cleary(5) | Adrian Murray |
| 9 | 3 | Sands Castle pSands Of Mali – Light At Dawn | 3 | 9-4 | 54 | 502008 | 8d | Seamie Heffernan | Adrian Sexton |
| 10 | 15 | Surrey ForceLe Havre – Murviel | 5 | 9-4 | 48 | 3/088- | 280d | Chris Hayes | Thomas Gibney |
| 11 | 8 | Sweetie TooDawn Approach – In Somno | 3 | 9-2 | 52 | 084507 | 29d | Luke McAteer | Brendan W Duke |
| 12 | 11 | Limestone Red pCotai Glory – Kocna | 6 | 9-1 | 45 | 882357 | 29d | Gavin Ryan | Tracey Collins |
| 13 | 12 | OmissionsKodiac – Maryhill | 3 | 9-1 | 51 | 9-090 | 76d | Leigh Roche | Eoin Griffin |
| 14 | 5 | Premier Princess tpTen Sovereigns – Week End | 3 | 8-11 | 47 | 506807 | 19d | Jared Huggan(10) | Denis Gerard Hogan |
| 15 | 4 | Tintinabulla tU S Navy Flag – Tinshu | 3 | 8-11 | 47 | 087043 | 26d | Siobhan Rutledge | Ms Sheila Lavery |
| 16 | 17 | Chant d'Or pProfitable – Bacheliere | 4 | 8-10 | 40 | 00-705 | 32d | Patrick McGettigan(5) | Daniel McLoughlin |
| 17 | 14 | Duleek Street tpEstidhkaar – Lady Rua Dargent | 8 | 8-10 | 40 | 9/77-0 | 15d | Terry Casey(7) | John McConnell |
| 18 | 9 | The Monday Club tInvincible Army – Night Approaching | 3 | 8-9 | 45 | 55090 | 29d | R. P. Cleary | Brendan W Duke |
| R19 | 1 | Duke Of Leggagh tTough As Nails – Lucky Beguine | 6 | 10-0 | 58 | -90005 | 27d | Michael Mulvany | |
| R20 | 21 | You Make Me Smile vElusive Pimpernel – Just One Smile | 8 | 9-11 | 55 | -73285 | 4d | P A Fahy | |
| R21 | 13 | Mapa htMitole – Two Timing Girl | 5 | 9-1 | 45 | 000608 | 23d | Ms Sheila Lavery |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.