07:40 Shenzhen Handicap
Trkaresult
Distanca9.0f
TipFlat
Stanje stazeGood
PodlogaTurf
Starost3yo+
Nagrada$94,359
Učesnici12
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
AH
22%
Absolute Honour
Pobeda
…
78%
Ostali takmičari
Ostali
Prva tri
- 1Absolute Honour
- 2Kyrus Treasure
- 3Good Good
22%
78%
Naš izbor Absolute Honour Low pouzdanost
- Official rating 57 is highest in field.
- Form 413431 includes two wins in last six runs.
- Draw 2 is favourable for Happy Valley 9f.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
14 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Absolute HonourSaxon Warrior – Blending | 4 | 9-7 | 57 | 413431 | 25d | Andrea Atzeni | F C Lor |
| 2 | 11 | Sugar GoodsonSea The Moon – A Touch Of Luck | 3 | 9-5 | 55 | -80000 | 13d | James Orman | C S Shum |
| 3 | 10 | Kyrus TreasureSmart Missile – Spectacular Vision | 5 | 9-2 | 52 | 004811 | 109d | Jerry Chau(2) | David Eustace |
| 4 | 12 | Casa RochesterRedwood – Christmas Lily | 6 | 8-13 | 49 | 644675 | 18d | Luke Ferraris | Mark Newnham |
| 5 | 4 | Romantic FantasyFascinating Rock – Ataahua | 6 | 8-13 | 49 | 085190 | 13d | Alexis Badel | Jamie Richards |
| 6 | 6 | Good Good bSavabeel – Fast Company | 6 | 8-12 | 48 | 970001 | 13d | Angus Chung(2) | J Size |
| 7 | 7 | Romantic LaosPins – Zaburn | 8 | 8-12 | 48 | 572544 | 31d | K C Leung | C W Chang |
| 8 | 5 | Dashing Maurison bMaurice – Stella Street | 4 | 8-10 | 46 | 912607 | 25d | Harry Bentley | David A Hayes |
| 9 | 8 | Family FortuneDerryn – Waiana Gold | 6 | 8-6 | 42 | 341850 | 21d | Vincent C. Y. Ho | C Fownes |
| 10 | 3 | Fast SpeedKingman – Cabaret | 5 | 8-6 | 42 | 5-9095 | 31d | Matthew Chadwick | Y S Tsui |
| 11 | 1 | King Of SelectionPuccini – Sharp Proposition | 5 | 8-6 | 42 | 000444 | 13d | Matthew Poon | D J Hall |
| 12 | 9 | I ExcelleTurn Me Loose – Junoesque | 5 | 8-4 | 40 | 046731 | 13d | M L Yeung | P C Ng |
| NR | 0 | Rosewood FleetfootProisir – Ends Meet | 6 | 8-11 | 47 | 572112 | 46d | P F Yiu | |
| NR | 0 | ShamzThe Autumn Sun – Stormy Victoria | 5 | 9-9 | 59 | 008197 | 18d | A S Cruz |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.