13:10 Winter Festival 28th & 29th November 3-Y-O Maiden Hurdle
Program trkadeclared
Distanca16.0f
TipHurdle
Stanje stazeGood To Yielding
PodlogaTurf
Starost3yo
Nagrada€9,000
Učesnici13
SerbianSport prognoza
Sa programa trke
Naš izbor
M
22%
Mahzuz
Pobeda
…
78%
Ostali takmičari
Ostali
Prva tri
- 1Mahzuz
- 2Maxminelli
- 3Sir Benji
22%
78%
Naš izbor Mahzuz Low pouzdanost
- Mahzuz has the only form figure (4) and ran 21 days ago, most recent among those with form.
- Maxminelli is trained by Henry de Bromhead and has tongue tie, but no form shown.
- Sir Benji is trained by Gavin Cromwell and has a top jockey, but no form and 99 days off.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
13 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Factor FiveVekoma – Striking Bella | 3 | 11-0 | - | Eoin Staples(5) | Paul Nolan | ||
| 2 | 0 | MahzuzKing Of Change – Ask Not | 3 | 11-0 | - | 4 | 21d | Aidan Kelly | Padraig Roche |
| 3 | 0 | Maxminelli tCircus Maximus – Minnelli | 3 | 11-0 | - | - | 80d | Darragh O'Keeffe | Henry de Bromhead |
| 4 | 0 | Sir BenjiSottsass – Boundless Joy | 3 | 11-0 | - | 99d | Keith Donoghue | Gavin Cromwell | |
| 5 | 0 | Threebiggulps hZoustar – La Foglietta | 3 | 11-0 | - | 80d | Philip Byrnes | J G Coogan | |
| 6 | 0 | WillofthepeopleA'Ali – Ellery Lane | 3 | 11-0 | - | - | 39d | Ben Kennedy(7) | Paul W Flynn |
| 7 | 0 | Belle NuitElzaam – Kitlyn | 3 | 10-7 | - | - | 37d | Sean Flanagan | Paul Nolan |
| 8 | 0 | Ella's GoldGalileo Gold – Coumlara | 3 | 10-7 | - | - | 22d | James Smith(3) | Matthew J Smith |
| 9 | 0 | Espritroyale hSt Mark's Basilica – Crimson Rock | 3 | 10-7 | - | - | 23d | Conor Stone-Walsh | Gavin Cromwell |
| 10 | 0 | Premier Princess tTen Sovereigns – Week End | 3 | 10-7 | - | 0 | 26d | Daniel King | Denis Gerard Hogan |
| 11 | 0 | Sazerac DanceKodi Bear – Deleyla | 3 | 10-7 | - | - | 26d | Jordan Gainford | Paul Nolan |
| 12 | 0 | ShushiCamelot – Night Colours | 3 | 10-7 | - | - | 121d | Peter Smithers(5) | Padraig Roche |
| 13 | 0 | Star Of Tara tPoet's Word – Star Of Saints | 3 | 10-7 | - | - | 171d | Phillip Enright | Jamie Flynn |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.