11:10 Cannon Handicap
Program trkadeclared
Distanca8.0f
TipFlat
Stanje stazeGood
PodlogaTurf
Starost2yo+
Nagrada$70,568
Učesnici12
SerbianSport prognoza
Sa programa trke
Naš izbor
TP
18%
Telecom Power
Pobeda
…
82%
Ostali takmičari
Ostali
Prva tri
- 1Telecom Power
- 2Lucky Blessing
- 3Winning Diamond
18%
82%
Naš izbor Telecom Power Low pouzdanost
- Form 435249 shows consistent top-5 finishes in last six runs.
- Weight 123 lbs is well below top weight, giving an edge.
- Draw 4 is favorable for an 8-furlong turf race at Happy Valley.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
14 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Lovely MilesToronado – Forever The Chill | 4 | 9-9 | - | 867004 | 10d | Nichola Yuen(7) | P F Yiu |
| 2 | 3 | Monta FruttaCapitalist – Ma Can Do It | 7 | 9-7 | - | 908369 | 14d | Angus Chung(2) | A S Cruz |
| 3 | 6 | Gor GorShalaa – Lady Moura | 5 | 9-6 | - | 074876 | 10d | Karis Teetan | Brett Crawford |
| 4 | 11 | WhowrotethatsongWrote – Medagliana | 5 | 9-6 | - | 076076 | 21d | Luke Ferraris | C H Yip |
| 5 | 9 | Can't Go WongPer Incanto – O'Really Baheeya | 9 | 9-5 | - | 033888 | 16d | Matthew Poon | F C Lor |
| 6 | 10 | Super SicarioTivaci – Promenade | 5 | 9-5 | - | 170060 | 34d | Brenton Avdulla | C Fownes |
| 7 | 8 | To InfinityDarci Brahma – Italic | 8 | 9-2 | - | 907990 | 42d | James Orman | Jamie Richards |
| 8 | 7 | Our Lucky GloryCrafty C T – Corveta | 8 | 9-1 | - | 347004 | 21d | Alexis Badel | W Y So |
| 9 | 1 | Lucky BlessingMicrophone – Embellished | 5 | 9-0 | - | 707583 | 112d | K C Leung | W K Mo |
| 10 | 4 | Telecom PowerRubick – Dream Genie | 6 | 8-11 | - | 435249 | 42d | Harry Bentley | Y S Tsui |
| 11 | 2 | Prince AlexAnimal Kingdom – Alexandra Rose | 8 | 8-9 | - | 088476 | 38d | Lyle Hewitson | Douglas Whyte |
| 12 | 12 | Winning Diamond bDeep Field – Clearly | 5 | 8-7 | - | 490626 | 7d | Richard Kingscote | David Eustace |
| R13 | 0 | DracoDeep Field – Discreet | 6 | 9-1 | - | 849153 | 10d | W K Mo | |
| R14 | 0 | Circuit DuffyEl Roca – Daly River | 6 | 8-11 | - | 400089 | 16d | W Y So |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.