13:20 Racedays For £9 At Nottingham Racecourse Handicap Stakes (GBBPlus Race)
Trkaresult
Distanca16.0f
TipFlat
KlasaClass 4
Stanje stazeSoft
PodlogaTurf
Starost3yo+
Nagrada£5,234
Učesnici13
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
HF
22%
Hello Friend
Pobeda
…
78%
Ostali takmičari
Ostali
Prva tri
- 1Hello Friend
- 2Personal Best
- 3Loki
22%
78%
Naš izbor Hello Friend Low pouzdanost
- Official rating 78, only 3yo, consistent form 224252, soft ground suits.
- Jockey Clifford Lee and trainer K R Burke have good record.
- Low weight 129 lbs, draw 4, last run 28 days ago.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
13 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Pole Star vTeofilo – Lunar Maria | 4 | 10-3 | 86 | 953318 | 25d | Toby Moore(7) | Charlie Johnston |
| 2 | 1 | Personal BestTime Test – Spring Run | 4 | 9-12 | 81 | 321334 | 21d | Rob Hornby | Jonathan Portman |
| 3 | 8 | LokiBest Solution – Lutindi | 4 | 9-10 | 79 | 22-102 | 19d | Charlie Maggs(3) | Oliver Greenall & Josh Guerriero |
| 4 | 10 | Call My Bluff pMake Believe – Ocean Bluff | 9 | 9-9 | 78 | 105088 | 16d | John Egan | Dominic Ffrench Davis |
| 5 | 2 | Russian Rumour pMake Believe – Russian Rave | 9 | 9-7 | 76 | 343337 | 28d | Olivia Tubb(5) | Jonathan Portman |
| 6 | 5 | Ma Belle Artiste tZoffany – Toi Et Moi | 6 | 9-5 | 74 | 3726/7 | 184d | P. J. McDonald | Robert Bevis |
| 7 | 4 | Hello FriendFrankel – Lucrece | 3 | 9-3 | 78 | 224252 | 28d | Clifford Lee | K. R. Burke |
| 8 | 7 | Cascade Hall hCourt Cave – Bacchonthebottle | 7 | 9-1 | 70 | 372127 | 25d | Rossa Ryan | Jim Goldie |
| 9 | 6 | Trojan Sun pSun Central – Morena Park | 6 | 9-1 | 70 | 736320 | 21d | Cieren Fallon | Jim Goldie |
| 10 | 12 | Zimmerman tpPoet's Voice – Cresta Gold | 7 | 9-0 | 69 | 111439 | 21d | Jake Dickson(5) | Tim Easterby |
| 11 | 13 | Autumn's Breeze pLe Brivido – Whitefall | 5 | 8-13 | 68 | 39-9P3 | 28d | David Egan | Jamie Moore & Josh Moore |
| 12 | 3 | ShaffronSea The Moon – Shamakiya | 4 | 8-11 | 66 | 9-9321 | 40d | Sean Levey | David Menuisier |
| 13 | 9 | Wiltshire Wonder pWootton Bassett – Chanterelle | 6 | 8-11 | 65 | 50-568 | 46d | Callum Shepherd | Bernard Llewellyn |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.