13:57 Midnite Built Different Handicap Stakes (Div I)
Trkaresult
Distanca10.0f
TipFlat
KlasaClass 6
Stanje stazeStandard
PodlogaAW
Starost3yo+
Nagrada£3,140
Učesnici14
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
CS
22%
Celtic Spirit
Pobeda
…
78%
Ostali takmičari
Ostali
Prva tri
- 1Celtic Spirit
- 2Jenson Benson
- 3Far Far Out
22%
78%
Naš izbor Celtic Spirit Medium pouzdanost
- Official rating 50, consistent form 527722 with two seconds in last two runs.
- Wears cheekpieces, drawn 5, jockey Robert Havlin, trainer Karen Jewell.
- Last run 21 days ago, suited by 10f on standard AW.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
14 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jenson Benson bKodi Bear – Star Fire | 8 | 9-9 | 55 | 65-212 | 30d | Gina Mangan | Shaun Lycett |
| 2 | 10 | SaahirMake Believe – Simple Magic | 4 | 9-9 | 55 | 6-6500 | 10d | Darragh Keenan | Gihan Arnolda |
| 3 | 9 | Poke The Bear tEqtidaar – Anaakeed | 4 | 9-8 | 54 | 560745 | 132d | Kieran O'Neill | Hayley Burton |
| 4 | 7 | Muy Muy Loco hPhoenix Of Spain – Suddenly | 4 | 9-6 | 52 | 560548 | 21d | Harry Davies | Simon Dow |
| 5 | 4 | Gifts DifferingTeofilo – Queen Of Desire | 3 | 9-5 | 54 | 669205 | 23d | Rossa Ryan | Ross Burdon |
| 6 | 5 | Celtic Spirit pAl Kazeem – Penmaen Spirit | 4 | 9-4 | 50 | 527722 | 21d | Robert Havlin | Karen Jewell |
| 7 | 8 | Far Far OutKingman – Forever Be | 3 | 9-3 | 52 | 880042 | 8d | William Carson | Tony Carroll |
| 8 | 2 | BennyworthSupremacy – Scat's Rose | 3 | 9-1 | 50 | 848486 | 9d | Hector Crouch | Jim Boyle |
| 9 | 11 | Liberty Bird pWithout Parole – Skrei | 4 | 9-1 | 47 | 9P7974 | 21d | Charles Bishop | James Evans |
| 10 | 14 | Labiche hTasleet – Labise | 3 | 9-1 | 50 | -30354 | 3d | Billy Loughnane | James Owen |
| 11 | 13 | Lady Aiyana tTime Test – Milford Sound | 4 | 9-0 | 46 | -68724 | 70d | Alice Bond(5) | Mrs Ilka Gansera-Leveque |
| 12 | 1 | This Rib tRibchester – This Girl | 3 | 8-13 | 48 | 054664 | 34d | Jack Doughty | David Loughnane |
| 13 | 6 | LapidaristExpert Eye – Kaleidoscopic | 3 | 8-13 | 48 | 526427 | 76d | Taryn Langley(5) | David Simcock |
| 14 | 12 | Echo That bArdad – Last Echo | 3 | 8-11 | 46 | 00-709 | 24d | Finley Marsh | Patrick Owens |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.