15:45 luckytiger.co.uk Best Odds Guaranteed The Night Before Handicap Hurdle Race
Trkaresult
Distanca21.0f
TipHurdle
KlasaClass 3
Stanje stazeGood
PodlogaTurf
Starost4yo+
Nagrada£7,393
Učesnici11
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
DK
30%
Dream's Ka
Pobeda
…
70%
Ostali takmičari
Ostali
Prva tri
- 1Dream's Ka
- 2Hourman
- 3Nells Son
30%
70%
Naš izbor Dream's Ka Low pouzdanost
- Form 212181 includes two wins and a second in last six runs.
- Brian Hughes rides, a leading jockey.
- Official rating 117 is second highest but carries 159 lbs.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
11 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Nells SonTrans Island – Miss Nellie | 11 | 12-0 | 125 | 45P83- | 197d | Danny McMenamin | Nicky Richards |
| 2 | 0 | Dream's Ka tKaraktar – Dulci D'Un Regard | 4 | 11-5 | 117 | 212181 | 52d | Brian Hughes | Katie Scott |
| 3 | 0 | Fox's FancyKayf Tara – Nonnetia | 8 | 11-4 | 115 | 4451P- | 203d | Derek Fox | Lucinda Russell & Michael Scudamore |
| 4 | 0 | Jeriko de BauneCastle Du Berlais – Nouvelle D'Estruval | 7 | 11-3 | 114 | 063P-5 | 179d | Joshua Thompson(5) | Jackie Stephen |
| 5 | 0 | Moon Over AmericaSea Moon – Academy Miss | 6 | 11-2 | 113 | 12/1- | 359d | Jamie Brace(5) | Nigel & Willy Twiston-Davies |
| 6 | 0 | It's All About You tpHighland Reel – Three Moons | 6 | 11-1 | 112 | 37/4-9 | 24d | Craig Nichol | Ewan Whillans |
| 7 | 0 | Eloi du Puy pJeu St Eloi – Martalina | 8 | 11-1 | 112 | 55217- | 231d | Bruce Lynn | N. W. Alexander |
| 8 | 0 | HourmanMasked Marvel – Next Dream | 5 | 11-1 | 112 | 6763-1 | 28d | Gregor Walkingshaw(7) | Lucinda Russell & Michael Scudamore |
| 9 | 0 | Winds of WinterMahler – Canadian Blaze | 8 | 10-9 | 106 | 453246 | 16d | Jonathon Bewley | George Bewley |
| 10 | 0 | Heart AboveShirocco – Cool Baranca | 8 | 10-3 | 100 | 1P9534 | 14d | Charlie Maggs | Dianne Sayer |
| 11 | 0 | Pure GoldGolden Horn – Nathalie | 6 | 10-2 | 99 | 434364 | 7d | Sean Quinlan | Lisa Harrison |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.