14:04 Tote Guarantee, Never Beaten By SP Brown Lad Handicap Hurdle (Listed)
Trkaresult
Distanca20.0f
TipHurdle
KlasaClass 1
KategorijaListed
Stanje stazeGood To Yielding
PodlogaTurf
Starost4yo+
Nagrada€27,000
Učesnici20
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
HE
18%
Harpy Eagle
Pobeda
…
82%
Ostali takmičari
Ostali
Prva tri
- 1Harpy Eagle
- 2Daboya
- 3Nelson Muntz
18%
82%
Naš izbor Harpy Eagle Low pouzdanost
- Official rating 115, form 612212, last run 14 days ago, jockey Michael Kenneally(3)
- Weight 144 lbs, trainer R P Cody, good to yielding going, distance 20f
- Recent form includes two wins and two seconds in last five starts
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
21 trkač| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Beckett RockKayf Tara – Ladysingstheblues | 7 | 11-12 | 137 | 5425P- | 190d | Mike O'Connor | Henry de Bromhead |
| 2 | 0 | Balko d'AngeBalko – Rue Cler | 6 | 11-6 | 131 | F6F0-2 | 13d | Brian Hayes | Philip Fenton |
| 3 | 0 | RiskawayNo Risk At All – Grey Owl | 6 | 11-5 | 130 | 12404- | 193d | Ethan O'Sullivan(7) | Gordon Elliott |
| 4 | 0 | Mister Pessimistic htWesterner – Gracemount | 5 | 11-1 | 126 | 1698-4 | 36d | Darragh O'Keeffe | Henry de Bromhead |
| 5 | 0 | Daily Present tMahler – Another Present | 9 | 11-0 | 125 | /0P0P- | 190d | Sean O'Keeffe | Paul Nolan |
| 6 | 0 | AvondaleGleneagles – Tayara | 6 | 10-13 | 124 | 5/142- | 184d | Sean Flanagan | Barry Connell |
| 7 | 0 | Ballybawn BelterValirann – Milford Maggie | 8 | 10-13 | 124 | 1763-P | 34d | Peter Smithers(5) | Liz Doyle |
| 8 | 0 | Fad Eadrainn tbMustameet – Honeybrook | 8 | 10-13 | 124 | P354-6 | 36d | Simon Torrens | Patrick T Foley |
| 9 | 0 | DaboyaGleneagles – Dabulena | 5 | 10-12 | 123 | 041-12 | 37d | Danny Mullins | R Donohoe |
| 10 | 0 | Le Moulin Rouge hNirvana Du Berlais – A Montmartre | 5 | 10-12 | 123 | /321-0 | 30d | Eoin Staples(5) | Paul Nolan |
| 11 | 0 | Park Of Kings tWalk In The Park – I'm All You Need | 8 | 10-11 | 122 | 9U0-40 | 25d | Mark Walsh | Paul Nolan |
| 12 | 0 | Tinto De Verano htOrder Of St George – Little Mitch | 6 | 10-11 | 122 | 633-14 | 22d | Cian Quirke | Yvonne Latta |
| 13 | 0 | Carrigg Island hPapal Bull – Ardkilly Vixen | 6 | 10-9 | 120 | 2553-0 | 45d | G B Noonan | Eoin Christopher McCarthy |
| NR | 0 | Elusive OgieElusive Pimpernel – Newtown Dancer | 5 | 10-9 | 120 | 058182 | 25d | Jack Kennedy | Eoin Christopher McCarthy |
| 15 | 0 | The Nagger ReidyKayf Tara – Broxbourne | 7 | 10-9 | 120 | 22160- | 245d | Ms Aine Connolly(7) | S G Carey |
| 16 | 0 | Donnie Devito tSholokhov – Pacific Pearl | 7 | 10-8 | 119 | 3-3754 | 26d | Shane Markey(7) | Ross O'Sullivan |
| 17 | 0 | Nelson Muntz bMount Nelson – Boldilocks | 7 | 10-8 | 119 | -56413 | 3d | Phillip Enright | David Harry Kelly |
| 18 | 0 | RockymountainbleuQuest For Peace – Lisa Bleu | 8 | 10-5 | 116 | 4329-6 | 25d | Tiernan Power Roche | P J Rothwell |
| 19 | 0 | Harpy EagleFree Eagle – Wild Academy | 5 | 10-4 | 115 | 612212 | 14d | Michael Kenneally(3) | R P Cody |
| 20 | 0 | Brosna QueenGetaway – Gambling Girl | 6 | 10-1 | 112 | 6-5185 | 9d | Conor Stone-Walsh | S G Carey |
| 21 | 0 | Fraher Field tOrder Of St George – Ten Theatre | 6 | 10-0 | 109 | 026213 | 25d | Alan O'Sullivan(5) | John E & Thomas Kiely |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.