11:40 Tai Yau Handicap
Program trkadeclared
Distanca6.0f
TipFlat
Stanje stazeGood
PodlogaTurf
Starost2yo+
Nagrada$94,359
Učesnici12
Program trka
14 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Argento Ocean bD'Argento – Ocean Spray | 5 | 9-9 | - | 252356 | 23d | Brenton Avdulla | Douglas Whyte |
| 2 | 9 | Lucky McQueenAll Too Hard – Granada Star | 5 | 9-8 | - | 591245 | 21d | Matthew Poon | W K Mo |
| 3 | 10 | New PowerSwiss Ace – River Shannon | 6 | 9-5 | - | 8-3514 | 10d | M L Yeung | C W Chang |
| 4 | 2 | Beauty ShowShalaa – Menwa | 4 | 9-2 | - | 472200 | 35d | Andrea Atzeni | F C Lor |
| 5 | 12 | Colourful GoldHeroic Valour – Magazine Miss | 4 | 9-2 | - | 8 | 21d | Alexis Badel | W Y So |
| 6 | 1 | Silver Blaze bStreet Boss – Spirit Of Carbine | 4 | 9-2 | - | Nichola Yuen(7) | P F Yiu | ||
| 7 | 5 | California BayDundeel – Zara Bay | 5 | 8-13 | - | 750034 | 14d | Karis Teetan | A S Cruz |
| 8 | 11 | Iron Security bZoustar – Sunset Rock | 5 | 8-13 | - | 960029 | 21d | Jerry Chau(2) | Y S Tsui |
| 9 | 6 | Speedy PatchStar Turn – The Quick One | 4 | 8-13 | - | 9840 | 59d | Ellis Wong(3) | K L Man |
| 10 | 4 | Private Wealth bCapitalist – Tatcee | 4 | 8-12 | - | 9500 | 17d | James Orman | D J Hall |
| 11 | 3 | Master Phoenix bDivine Prophet – Millenium Star | 6 | 8-11 | - | 480432 | 21d | Luke Ferraris | David Eustace |
| 12 | 8 | Legend StarDeep Field – Ma Can Do It | 5 | 8-6 | - | 600923 | 28d | Lyle Hewitson | C S Shum |
| R13 | 0 | I Am BackDeep Field – Touch Of Mink | 5 | 8-6 | - | 80-759 | 21d | C Fownes | |
| R14 | 0 | Forest KingRubick – Lady Of War | 4 | 8-12 | - | 0-7 | 283d | C H Yip |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.