13:50 BAR 1 Betting 'Bet 10 Get 50' Tara Handicap Hurdle
Program trkadeclared
Distanca21.0f
TipHurdle
Stanje stazeGood To Yielding
PodlogaTurf
Starost4yo+
Nagrada€12,000
Učesnici16
Program trka
16 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Sa FureurWalk In The Park – Ma Furie | 9 | 12-0 | 132 | 4204-F | 188d | Jack Kennedy | Gordon Elliott |
| 2 | 0 | I Love My Baie pCrillon – Ludmika | 8 | 11-5 | 123 | 7/U07- | 344d | J. J. Slevin | S. R. B. Crawford |
| 3 | 0 | Matt Connor pTeofilo – Emirates Hills | 6 | 11-5 | 123 | 410-59 | 34d | Eoin Staples(5) | J P Dempsey |
| 4 | 0 | Royal GladiatorMaxios – Alwaysadoubt | 5 | 11-5 | 123 | /2410- | 224d | Keith Donoghue | Ian Patrick Donoghue |
| 5 | 0 | Sequoiaspirit tMainsail – Handicraft | 9 | 11-2 | 120 | 8P-100 | 50d | Alan O'Sullivan(5) | Ray Hackett |
| 6 | 0 | Park Of Kings tpWalk In The Park – I'm All You Need | 8 | 11-1 | 119 | U0-400 | 7d | Mark Walsh | Paul Nolan |
| 7 | 0 | Mart Lane tAwtaad – Lolwah | 5 | 10-12 | 116 | 24-821 | 52d | Mr Finian Maguire | Barry Connell |
| 8 | 0 | Champagne Venture pChamps Elysees – Fly Town | 7 | 10-10 | 114 | /5331- | 239d | Josh Williamson(3) | D Broad |
| 9 | 0 | Paddy's MilestoneMalinas – Wings At Dawn | 7 | 10-10 | 114 | 01/15- | 344d | Sam Ewing | S. R. B. Crawford |
| 10 | 0 | Beyond Your Dreams tpFastnet Rock – It's My Pleasure | 5 | 10-9 | 113 | 0/98-6 | 42d | Aidan Kelly | Padraig Roche |
| 11 | 0 | BurruNotnowcato – Palm Sur | 8 | 10-5 | 109 | P-1046 | 87d | Michael Kenneally(3) | Bernard Martin Crowley |
| 12 | 0 | Cool Native tpWesterner – Coolnasneachta | 6 | 10-5 | 109 | /3U4-3 | 124d | Danny Gilligan | Gordon Elliott |
| 13 | 0 | Must Go Now pOcovango – Arise And Go Now | 9 | 10-5 | 109 | 309-08 | 160d | Jordan Gainford | Edward Cawley |
| 14 | 0 | Better TimesHillstar – New Vega | 6 | 10-2 | 106 | -47893 | 14d | Ms Aine Connolly(7) | S G Carey |
| 15 | 0 | It's Bobsled TimeTelescope – Some Might Say | 4 | 10-1 | 106 | 1F0-40 | 52d | Kevin Healy(7) | Declan Queally |
| 16 | 0 | You Make Me SmileElusive Pimpernel – Just One Smile | 8 | 10-0 | 103 | -32371 | 23d | Sean O'Keeffe | P A Fahy |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.