17:30 Make The Move To Midnite Handicap Stakes (Rider Restricted Race) (GBBPlus Race)
Trkaresult
Distanca12.0f
TipFlat
KlasaClass 4
Stanje stazeStandard
PodlogaAW
Starost3yo+
Nagrada£4,972
Učesnici11
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
WC
22%
Without Compromise
Pobeda
…
78%
Ostali takmičari
Ostali
Prva tri
- 1Without Compromise
- 2Gloryous
- 3Yaa Min
22%
78%
Naš izbor Without Compromise Low pouzdanost
- Won last time out 12 days ago over 12f at Southwell, same course and distance.
- Official rating 78, but carries 135 lbs, 5 lbs below top weight.
- Form 826741 shows recent improvement with a win and a close second.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
13 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | SkipperCalyx – Skipinnish | 5 | 10-3 | 86 | -10966 | 75d | Donagh Murphy(5) | Barry Brennan |
| 2 | 10 | Redbud SixteenGaliway – Tristesse | 4 | 10-2 | 85 | 811724 | 60d | Kieren Fox | Charlie Pike |
| 3 | 4 | Yaa MinFrankel – Wonderful Filly | 4 | 10-1 | 84 | 334915 | 32d | Liam Wright(3) | Hayley Burton |
| 4 | 8 | AlmekaremKingman – Tarfasha | 4 | 10-1 | 84 | 221073 | 20d | Rhys Clutterbuck | Sir Mark Prescott Bt |
| 5 | 5 | GloryousCotai Glory – Saikung | 4 | 10-0 | 83 | 832122 | 60d | William Carver | Jamie Osborne |
| NR | 2 | Ashnak tSea The Moon – Ashtara | 4 | 10-0 | 83 | 278435 | 20d | M. P. Sheehy | David O'Meara |
| 7 | 11 | First Ambition hInvincible Spirit – Laurens | 5 | 9-10 | 79 | 663035 | 25d | Dougie Costello | Steph Hollinshead |
| 8 | 7 | Without Compromise tpFrankel – Without You Babe | 5 | 9-9 | 78 | 826741 | 12d | Harry Russell | Antony Brittain |
| 9 | 9 | Optician pExpert Eye – Starlit Sands | 6 | 9-8 | 77 | 932014 | 12d | Tom Eaves | Michael Herrington |
| 10 | 1 | AravalliAustralia – Kalsara | 3 | 9-5 | 79 | 113708 | 25d | Taylor Fisher | Joe Tickle |
| 11 | 12 | FahidiAustralia – Coeur D'amour | 3 | 9-5 | 79 | 3-4051 | 21d | Charlie Tucker(7) | Andrew Balding |
| NR | 6 | Charlie's ChoiceLightning Spear – Aliyana | 6 | 9-3 | 72 | 704487 | 21d | Jack Dace(5) | David Simcock |
| 13 | 3 | Enziya tpNight Of Thunder – Eshtiya | 4 | 9-1 | 70 | 5721-5 | 12d | Tyler Heard | Kevin Pickard |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.