20:00 Unibet 3 Uniboosts A Day Handicap Stakes (Rider Restricted Race)
Program trkadeclared
Distanca7.0f
TipFlat
KlasaClass 4
Stanje stazeStandard / Slow
PodlogaAW
Starost3yo+
Nagrada£6,281
Učesnici12
Program trka
14 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | I'm Workin On It pHarry Angel – Bowstar | 4 | 9-12 | 85 | 204439 | 23d | Kieren Fox | Rod Millman |
| 2 | 10 | One MoreNo Nay Never – Dream Memory | 4 | 9-11 | 84 | -08150 | 37d | Joey Haynes | Chelsea Banham |
| 3 | 5 | Society Kiss pA'Ali – One Kiss | 3 | 9-10 | 84 | 320031 | 16d | Stevie Donohoe | John Mackie |
| 4 | 11 | Pinatubo's LegacyPinatubo – A Huge Dream | 4 | 9-10 | 83 | -30502 | 23d | Connor Planas | T. J. Kent |
| 5 | 7 | Bell Shot pDark Angel – Merry Me | 7 | 9-8 | 81 | 342027 | 44d | Jude Maher(7) | Michael Appleby |
| 6 | 2 | Caragio /esCaravaggio – Freddie's Girl | 6 | 9-8 | 81 | 633112 | 18d | Shay Farmer(5) | Adam Kirby |
| 7 | 8 | Comic HeroSaxon Warrior – Sense Of Humour | 3 | 9-7 | 81 | 2-1526 | 158d | Nicola Currie | Andrew Balding |
| NR | 14 | Winston's WarriorChurchill – Kerena | 4 | 9-6 | 79 | 185626 | 57d | Dougie Costello | Charles Hills |
| NR | 12 | Mister BluebirdOutstrip – Childesplay | 8 | 9-5 | 78 | 207305 | 18d | Jack Dace(5) | Heather Main |
| 10 | 6 | Enacting hSioux Nation – Solar Halo | 4 | 9-5 | 78 | 541/2 | 41d | Jonny Peate | James Fanshawe |
| 11 | 3 | Chalk Mountain tOutstrip – Perfect Muse | 6 | 9-4 | 77 | 463486 | 16d | Alfie Redman(7) | Zoe Hawkins |
| 12 | 9 | UnitingMehmas – Unique | 4 | 9-3 | 76 | -79320 | 23d | Jude Fernandes(7) | Luke Dace |
| 13 | 1 | Enricher pProfitable – Dreaming Moment | 3 | 9-3 | 77 | -09961 | 16d | Rhys Elliott(5) | William Muir & Chris Grassick |
| 14 | 13 | Shihoku tpSeabhac – Desert Sunrise | 5 | 9-2 | 75 | 6-4708 | 153d | Christian Howarth(3) | James Owen |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.