19:00 AWC Trials Day - Lingfield 2nd January 2027 Nursery Handicap Stakes
Trkaresult
Distanca7.0f
TipFlat
KlasaClass 6
Stanje stazeStandard
PodlogaAW
Starost2yo
Nagrada£3,140
Učesnici11
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
BN
22%
Better Nature
Pobeda
…
78%
Ostali takmičari
Ostali
Prva tri
- 1Better Nature
- 2Printing Money
- 3Perfect Hope
22%
78%
Naš izbor Better Nature Medium pouzdanost
- Form 326551 includes a win last time out, best recent form in field.
- Official rating 62, only 3lb below top weight, competitive.
- Jockey Rob Hornby and trainer Jonathan Portman have a 15% strike rate together.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
12 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Perfect Hope tpPerfect Power – Perfect Showdance | 2 | 9-9 | 65 | 822222 | 22d | Sean Levey | Tom Ward |
| 2 | 7 | Desert Legend bDubawi Legend – Morrone | 2 | 9-9 | 65 | 303769 | 18d | Joe Leavy | Richard Hannon |
| 3 | 4 | Printing MoneyStarman – Utterly Charming | 2 | 9-8 | 64 | 739143 | 14d | Andrew Mullen | Dylan Cunha |
| 4 | 3 | Beechwood GloryCotai Glory – Beechwood Izzy | 2 | 9-8 | 64 | 532335 | 18d | Billy Loughnane | John Butler |
| 5 | 1 | Alfey MoonLope Y Fernandez – Dangerous Moonlite | 2 | 9-7 | 63 | 0447 | 45d | Hollie Doyle | David Evans |
| NR | 12 | PasserineKodi Bear – Cravin Raven | 2 | 9-7 | 63 | 452430 | 22d | Ben Pollard(7) | Richard Hannon |
| 7 | 11 | Better Nature pLightning Spear – Awesomebynature | 2 | 9-6 | 62 | 326551 | 32d | Rob Hornby | Jonathan Portman |
| 8 | 8 | CaravelMinzaal – Tip It On The Top | 2 | 9-6 | 62 | 7740 | 22d | Cieren Fallon | S. P. C. Woods |
| 9 | 10 | Star Bayside BoyBayside Boy – Letusgothenyouandi | 2 | 9-6 | 62 | 010047 | 15d | Ashley Lewis(3) | Marcus Tregoning |
| 10 | 5 | Kochella pKodiac – Beychella | 2 | 9-5 | 61 | 306376 | 22d | George Wood | Lemos De Souza |
| 11 | 6 | Zambezi SharkAclaim – River Song | 2 | 9-5 | 61 | 5080 | 30d | Marco Ghiani | Stuart Williams |
| 12 | 2 | OrfiliaToo Darn Hot – Harlequin Girl | 2 | 9-4 | 60 | 484 | 59d | Kieran Shoemark | David O'Meara |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.