SerbianSport prognoza
Napravljeno pre meča
Naš izbor
55%
Ottawa Senators
Početna
55%
45%
Naš izbor Ottawa Senators Low pouzdanost Tačno
- Ottawa has 23 points vs Utah's 21, slight edge.
- Ottawa's recent form LWLWW is slightly better than Utah's WLWLL.
- Ottawa plays at home, which often gives a small advantage.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLOttawa SenatorsUtah Mammoth
21Shots on goal32
45%Face-off %55%
1/2Power play0/2
50%Power play %0%
4Penalty minutes4
40Hits23
11Blocked shots14
23Giveaways27
3Takeaways6
Skaters
NHLOttawa Senators
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. AmadioR | 1 | 1 | 2 | 2 | 2 | 18:52 |
| S. PintoC | 1 | 1 | 2 | 2 | 1 | 19:40 |
| T. StützleC | 0 | 1 | 1 | 1 | 3 | 20:19 |
| T. ChabotD | 0 | 1 | 1 | 1 | 2 | 22:30 |
| F. ZetterlundL | 1 | 0 | 1 | 0 | 1 | 15:46 |
| N. CousinsC | 1 | 0 | 1 | 0 | 1 | 14:42 |
| C. GirouxR | 0 | 1 | 1 | 1 | 1 | 18:58 |
| S. HallidayC | 0 | 1 | 1 | -1 | 1 | 13:35 |
Utah Mammoth
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| C. KellerR | 1 | 1 | 2 | 1 | 6 | 18:34 |
| B. HaytonC | 1 | 0 | 1 | 1 | 3 | 14:23 |
| M. WeegarD | 0 | 1 | 1 | -1 | 2 | 20:41 |
| A. LeeL | 0 | 1 | 1 | 1 | 1 | 14:43 |
| M. SergachevD | 0 | 0 | 0 | -1 | 5 | 25:52 |
| J. McBainC | 0 | 0 | 0 | -1 | 2 | 11:51 |
| M. CarconeL | 0 | 0 | 0 | 0 | 2 | 11:29 |
| K. StenlundC | 0 | 0 | 0 | -1 | 2 | 13:27 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 05:27 | OTT | F. Zetterlund (PP) | S. Halliday, P. Tomasino | 1–0 |
| P1 09:57 | UTA | C. Keller | A. Lee | 1–1 |
| P3 06:29 | OTT | M. Amadio | C. Giroux, T. Kleven | 2–1 |
| P3 09:53 | UTA | B. Hayton | C. Keller, M. Weegar | 2–2 |
| P3 17:42 | OTT | N. Cousins | T. Chabot, S. Pinto | 3–2 |
| P3 19:44 | OTT | S. Pinto | T. Stützle, M. Amadio | 4–2 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| S. Ersson | Ottawa Senators | 30/32 | 0.938 | 60:00 |
| K. Vejmelka | Utah Mammoth | 17/20 | 0.850 | 58:07 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | N. Cousins | OTT | C | 1G 0A |
| 2 | C. Keller | UTA | R | 1G 1A |
| 3 | S. Ersson | OTT | G | SV% 0.938 |