NHL Tuesday, 20 October 2026
Utah Mammoth vs Pittsburgh Penguins 5-4 – NHL, 20 Oct 2026
Utah Mammoth 5. place · GP 10 · W 7 · PTS 14
5–4
Kraj
Pittsburgh Penguins 26. place · GP 10 · W 3 · PTS 7
SerbianSport prognoza
Napravljeno pre meča
Naš izbor
60%
Utah Mammoth
Početna
60%
40%
Naš izbor Utah Mammoth Medium pouzdanost Tačno
- Utah Mammoth are 6th with 12 points; Penguins are 26th with 7 points.
- Utah's recent form is LWWWL; Penguins' is LWLLL.
- Utah won their last home game 5-4 over Toronto.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLUtah MammothPittsburgh Penguins
29Shots on goal19
58%Face-off %42%
1/2Power play2/2
50%Power play %100%
6Penalty minutes6
26Hits15
13Blocked shots15
17Giveaways17
3Takeaways1
Skaters
NHLUtah Mammoth
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| N. SchmaltzC | 1 | 1 | 2 | 1 | 2 | 17:41 |
| K. StenlundC | 1 | 1 | 2 | 1 | 2 | 13:43 |
| C. KellerR | 1 | 1 | 2 | 1 | 1 | 19:03 |
| N. SchmidtD | 1 | 1 | 2 | 2 | 1 | 18:31 |
| M. SergachevD | 0 | 1 | 1 | 2 | 4 | 24:54 |
| J. McBainC | 0 | 1 | 1 | 1 | 2 | 12:14 |
| B. HaytonC | 0 | 1 | 1 | 0 | 2 | 14:14 |
| K. YamamotoR | 1 | 0 | 1 | 0 | 2 | 14:03 |
Pittsburgh Penguins
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| R. RakellR | 1 | 1 | 2 | 1 | 3 | 19:00 |
| E. KarlssonD | 1 | 1 | 2 | -1 | 1 | 27:40 |
| B. RustR | 0 | 2 | 2 | -2 | 0 | 09:32 |
| D. CarlileD | 1 | 0 | 1 | -2 | 2 | 16:05 |
| T. NovakC | 0 | 1 | 1 | -2 | 1 | 13:03 |
| E. ChinakhovR | 1 | 0 | 1 | -1 | 1 | 15:32 |
| A. KuzmenkoL | 0 | 1 | 1 | 0 | 0 | 14:19 |
| K. KorczakD | 0 | 1 | 1 | -1 | 0 | 16:27 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 01:11 | PIT | E. Karlsson (PP) | B. Rust, T. Novak | 0–1 |
| P1 06:00 | UTA | C. Keller | L. Crouse, N. Schmaltz | 1–1 |
| P1 10:10 | UTA | K. Stenlund | M. Sergachev, J. McBain | 2–1 |
| P2 07:01 | PIT | R. Rakell (PP) | B. Rust, E. Karlsson | 2–2 |
| P2 11:44 | UTA | N. Schmidt | K. Stenlund, D. But | 3–2 |
| P2 14:40 | UTA | K. Yamamoto | N. Schmidt, B. Hayton | 4–2 |
| P3 01:36 | UTA | N. Schmaltz (PP) | C. Keller, L. Cooley | 5–2 |
| P3 02:55 | PIT | E. Chinakhov | A. Kuzmenko, S. Stastney | 5–3 |
| P3 14:55 | PIT | D. Carlile | R. Rakell, K. Korczak | 5–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| S. Cossa | Utah Mammoth | 15/19 | 0.789 | 60:00 |
| A. Silovs | Pittsburgh Penguins | 24/29 | 0.828 | 58:44 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | N. Schmidt | UTA | D | 1G 1A |
| 2 | K. Stenlund | UTA | C | 1G 1A |
| 3 | N. Schmaltz | UTA | C | 1G 1A |
Forma i skorašnji rezultati
Utah MammothWWWLW
Pittsburgh PenguinsWLLLL
- L18 oktVegas Golden Knights 6–2 Pittsburgh PenguinsNHL
- L17 oktColorado Avalanche 5–2 Pittsburgh PenguinsNHL
- L14 oktChicago Blackhawks 5–3 Pittsburgh PenguinsNHL
- W11 oktPittsburgh Penguins 2–1 Dallas StarsNHL
- L10 oktColumbus Blue Jackets 3–2 Pittsburgh PenguinsNHL
- L8 oktWashington Capitals 5–3 Pittsburgh PenguinsNHL