NHL Thursday, 12 November 2026
Vegas Golden Knights vs Utah Mammoth 5-3 – NHL, 12 Nov 2026
Vegas Golden Knights 6. place · GP 20 · W 13 · PTS 28
5–3
Kraj
Utah Mammoth 15. place · GP 20 · W 10 · PTS 22
SerbianSport prognoza
Napravljeno pre meča
55%
45%
Naš izbor Vegas Golden Knights Low pouzdanost Tačno
- Vegas has 26 points vs Utah's 21, and a better win rate (12W in 19GP vs 10W in 18GP).
- Vegas is on a 3-game win streak (LLWWW) while Utah lost 2 of last 3 (WLWLL).
- Vegas won the last meeting 5-4 at home.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLVegas Golden KnightsUtah Mammoth
28Shots on goal17
45%Face-off %55%
2/4Power play0/1
50%Power play %0%
2Penalty minutes8
23Hits28
10Blocked shots10
18Giveaways21
6Takeaways2
Skaters
NHLVegas Golden Knights
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| V. OlofssonL | 1 | 2 | 3 | 1 | 6 | 17:30 |
| M. MarnerR | 0 | 3 | 3 | 0 | 3 | 18:25 |
| I. BarbashevL | 2 | 0 | 2 | 1 | 2 | 14:26 |
| J. EichelC | 1 | 1 | 2 | 0 | 1 | 21:27 |
| B. HowdenC | 1 | 0 | 1 | 0 | 4 | 13:55 |
| T. HertlC | 0 | 1 | 1 | 1 | 1 | 18:06 |
| M. StoneR | 0 | 1 | 1 | 0 | 0 | 19:38 |
| W. KarlssonC | 0 | 1 | 1 | 0 | 0 | 15:02 |
Utah Mammoth
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. McBainC | 1 | 2 | 3 | 2 | 2 | 14:21 |
| L. CrouseL | 1 | 1 | 2 | 0 | 1 | 15:12 |
| A. PeekeD | 0 | 2 | 2 | 0 | 0 | 17:24 |
| C. KellerR | 0 | 1 | 1 | 1 | 4 | 22:16 |
| D. SimashevD | 1 | 0 | 1 | 1 | 1 | 16:50 |
| M. SergachevD | 0 | 0 | 0 | 0 | 4 | 25:01 |
| V. TrocheckC | 0 | 0 | 0 | 2 | 1 | 20:14 |
| B. HaytonC | 0 | 0 | 0 | -2 | 1 | 15:09 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 02:15 | VGK | J. Eichel (PP) | M. Marner, M. Stone | 1–0 |
| P1 08:07 | UTA | L. Crouse | J. McBain, A. Peeke | 1–1 |
| P2 03:07 | VGK | V. Olofsson (PP) | J. Eichel, M. Marner | 2–1 |
| P2 04:51 | VGK | I. Barbashev | V. Olofsson, S. Theodore | 3–1 |
| P2 08:16 | VGK | I. Barbashev | V. Olofsson, T. Hertl | 4–1 |
| P2 16:39 | UTA | J. McBain | L. Crouse, A. Peeke | 4–2 |
| P3 09:07 | UTA | D. Simashev | J. McBain, C. Keller | 4–3 |
| P3 10:19 | VGK | B. Howden | W. Karlsson, M. Marner | 5–3 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| C. Hart | Vegas Golden Knights | 14/17 | 0.824 | 60:00 |
| S. Cossa | Utah Mammoth | 23/28 | 0.821 | 58:23 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | V. Olofsson | VGK | L | 1G 2A |
| 2 | I. Barbashev | VGK | L | 2G 0A |
| 3 | M. Marner | VGK | R | 0G 3A |
Forma i skorašnji rezultati
Vegas Golden KnightsLWWWW
- W8 novBuffalo Sabres 1–4 Vegas Golden KnightsNHL
- W6 novDetroit Red Wings 1–2 Vegas Golden KnightsNHL
- W4 novPittsburgh Penguins 2–3 Vegas Golden KnightsNHL
- L3 novBoston Bruins 3–2 Vegas Golden KnightsNHL
- L30 oktVegas Golden Knights 2–5 New Jersey DevilsNHL
- W28 oktVegas Golden Knights 4–1 Ottawa SenatorsNHL
Utah MammothWLLLL
Poslednji međusobni dueli
- 25 sep 2026Vegas Golden Knights 5–4 Utah MammothNHL