12:42 OLBG Conditional Jockeys' Handicap Hurdle Race
Trkaresult
Distanca16.5f
TipHurdle
KlasaClass 3
Stanje stazeGood To Soft
PodlogaTurf
Starost3yo+
Nagrada£9,242
Učesnici16
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
TP
22%
Treasure Planet
Pobeda
…
78%
Ostali takmičari
Ostali
Prva tri
- 1Treasure Planet
- 2Beorma
- 3Bluegrass
22%
78%
Naš izbor Treasure Planet Low pouzdanost
- Form 5232-1 includes a win last time out 26 days ago.
- Official rating 119, carrying 163 lbs, trained by Paul Nicholls.
- Jockey Freddie Keighley claims 3 lbs, effective weight 160 lbs.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
16 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | FaivoirCoastal Path – Qape Noir | 11 | 12-0 | 124 | 8730-6 | 25d | Dominic Lewis(10) | Dan Skelton |
| 2 | 0 | Spirits BayBlack Sam Bellamy – Silver Coaster | 8 | 11-12 | 122 | 13476- | 243d | Toby McCain-Mitchell(3) | Nigel & Willy Twiston-Davies |
| 3 | 0 | Treasure PlanetFootstepsinthesand – Beach Of Falesa | 4 | 11-9 | 119 | 5232-1 | 26d | Freddie Keighley(3) | Paul Nicholls |
| 4 | 0 | King William RufusDiamond Boy – Clochette De Sou | 9 | 11-9 | 119 | /4P04- | 299d | Paddy Hanlon | Chris Gordon |
| 5 | 0 | Cave BridgeCourt Cave – Muckle Flugga | 6 | 11-8 | 118 | P/111- | 369d | Calum Hogan(3) | Harry Derham |
| 6 | 0 | General BriarSoldier Of Fortune – Shantou Rose | 7 | 11-7 | 117 | 311PP- | 214d | Fern O'Brien | Chris Gordon |
| 7 | 0 | Bluegrass tbGalileo – Quiet Reflection | 7 | 11-7 | 117 | 448-72 | 35d | Murray Dodd | Stuart Edmunds |
| 8 | 0 | Homme d'Un Soir tpHurricane Cat – Country Girl | 10 | 11-6 | 116 | 4341P- | 215d | Benjamin Macey | Billy Aprahamian |
| 9 | 0 | Dakota Star tDink – Karastani | 4 | 11-5 | 115 | 331- | 228d | Jack Stenhouse(8) | Philip Hobbs & Johnson White |
| 10 | 0 | Beorma tDoyen – Mourneseafood Lass | 7 | 11-3 | 113 | 1111P4 | 19d | Harry Atkins(3) | Dan Skelton |
| 11 | 0 | Non Stop tStarspangledbanner – Saint Hilary | 7 | 11-2 | 112 | 31733- | 241d | William Featherstone(6) | Joe Tizzard |
| 12 | 0 | BallyvangoOcovango – Minoras Return | 7 | 10-13 | 109 | 36221/ | 618d | Beau Morgan | Martin Keighley |
| 13 | 0 | Lejo du SeuilSpanish Moon – Victoria Du Seuil | 5 | 10-11 | 107 | 2952- | 259d | Tom Broughton | Ian Williams |
| 14 | 0 | ColegramBuck's Boum – Pique La Lune | 6 | 10-10 | 106 | 11-318 | 104d | Billy Marshall(7) | Dan Skelton |
| 15 | 0 | ZarakerjackZarak – Villanelle | 4 | 10-2 | 98 | 23P- | 39d | Freddie Mitchell | Jamie Moore & Josh Moore |
| 16 | 0 | Graffiti tSixties Icon – Outside Art | 7 | 10-2 | 96 | U423/1 | 69d | Megan Bevan(5) | Gary Brown |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.