14:25 Pertemps Network Handicap Hurdle Race (Pertemps Hurdle Series Qualifier) (GBB Race)
Program trkadeclared
Distanca24.5f
TipHurdle
KlasaClass 2
Stanje stazeGood To Soft
PodlogaTurf
Starost4yo+
Nagrada£12,254
Učesnici16
SerbianSport prognoza
Sa programa trke
Naš izbor
K
18%
Kilwaughter
Pobeda
…
82%
Ostali takmičari
Ostali
Prva tri
- 1Kilwaughter
- 2Gowel Road
- 3Masaccio
18%
82%
Naš izbor Kilwaughter Low pouzdanost
- Official rating 130, recent form 4214-1 with a win 14 days ago.
- Carries 154 lbs, 7 lbs less than top weight Gowel Road.
- Jockey Jack Stenhouse claims 7 lbs, effective weight 147 lbs.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
17 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Gowel Road tpFlemensfirth – Hollygrove Samba | 10 | 12-0 | 144 | 4420-0 | 12d | Toby McCain-Mitchell(3) | Nigel & Willy Twiston-Davies |
| 2 | 0 | MasaccioMastercraftsman – Ange Bleu | 9 | 11-10 | 140 | 23331/ | 572d | Tom Bellamy | Alan King |
| NR | 0 | Doughmore BayMilan – Ross Bay | 8 | 11-8 | 138 | 3P261- | 236d | Jonathan Burke | Emma Lavelle |
| 4 | 0 | Miami MagicLeading Light – Rose De Beaufai | 7 | 11-8 | 138 | 3131F- | 209d | Charlie Hammond | Stuart Edmunds |
| 5 | 0 | Moon Chime tPether's Moon – Bella | 8 | 11-7 | 137 | 99-16F | 26d | Nick Slatter(3) | David Killahena & Graeme McPherson |
| 6 | 0 | One Big BangMasked Marvel – Boston Du Berlais | 8 | 11-7 | 137 | 21336- | 213d | Sean Bowen | James Owen |
| 7 | 0 | The Jukebox KidJukebox Jury – Baraza | 7 | 11-5 | 135 | 1411P- | 213d | Ben Jones | Ben Pauling |
| 8 | 0 | AmiriteSholokhov – Belle Again | 10 | 11-4 | 134 | 40PP-4 | 118d | Freddie Gordon | Chris Gordon |
| 9 | 0 | KilwaughterMilan – Glory Days | 6 | 11-0 | 130 | 4214-1 | 14d | Jack Stenhouse(7) | Philip Hobbs & Johnson White |
| 10 | 0 | Bill BaxterMilan – Blossom Rose | 10 | 10-11 | 127 | 652P5- | 187d | Richard Upton(10) | Warren Greatrex |
| 11 | 0 | Walking On Air tWalk In The Park – Refinement | 9 | 10-10 | 126 | P2F-54 | 166d | Megan Bevan(7) | Gary Brown |
| 12 | 0 | Game ColoursShantou – Islandbane | 8 | 10-10 | 126 | 32101- | 201d | Sam Twiston-Davies | Ben Clarke |
| 13 | 0 | Docpickedme tpGetaway – Hard Luck | 10 | 10-9 | 125 | 53141- | 250d | Daire McConville(7) | Richard Hobson |
| 14 | 0 | Western MonkeyWesterner – Madame Trigger | 7 | 10-9 | 125 | 11- | 337d | Paul O'Brien | Harry Derham |
| 15 | 0 | Splendid Fellow tSholokhov – Ninety Seconds | 5 | 10-9 | 125 | 326-21 | 63d | Darragh O'Keeffe | Henry de Bromhead |
| 16 | 0 | Firestream tYeats – Swincombe Flame | 9 | 10-6 | 122 | 3/P56- | 204d | Lorcan Williams | Chester Williams |
| 17 | 0 | King of The Lake tKayf Tara – Shanxi Girl | 8 | 10-6 | 122 | F405-4 | 25d | Bryan Carver | Jeremy Scott |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.