15:28 AWC Finals Day At Newcastle 26th March Handicap Stakes
Trkaresult
Distanca8.0f
TipFlat
KlasaClass 5
Stanje stazeStandard
PodlogaAW
Starost3yo+
Nagrada£3,716
Učesnici12
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
ES
20%
Ey Up He's A Star
Pobeda
…
80%
Ostali takmičari
Ostali
Prva tri
- 1Ey Up He's A Star
- 2Dovey Moon
- 3Lillie Margot
20%
80%
Naš izbor Ey Up He's A Star Low pouzdanost
- Form 931424 includes a win and two seconds in last six runs.
- Lowest weight at 131 lbs, giving 6 lbs to top weights.
- Recent run 6 days ago, fit and in form.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
13 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Calyxoh bCalyx – Eldalil | 4 | 9-11 | 70 | 730430 | 62d | Jack Callan | Patrick Morris |
| 2 | 3 | Dovey Moon vMassaat – Song To The Moon | 4 | 9-11 | 70 | 356362 | 7d | Marco Ghiani | David Evans |
| NR | 8 | It'sneverjustone bMassaat – Nigella | 4 | 9-11 | 70 | 600547 | 14d | Hollie Doyle | David Loughnane |
| 4 | 12 | Signcastle CityDark Angel – UAE Queen | 6 | 9-10 | 69 | 543445 | 17d | Sean Levey | Richard Hannon |
| 5 | 7 | Benacre vAustralia – Sent From Heaven | 6 | 9-9 | 68 | 505459 | 61d | Jason Hart | Charlie Johnston |
| 6 | 9 | Orangesandlemons pMayson – Strawberryandcream | 4 | 9-9 | 68 | -38976 | 14d | Cian Horgan(5) | Edward Bethell |
| 7 | 10 | Lillie MargotKameko – Diamonds Pour Moi | 3 | 9-8 | 69 | 213473 | 22d | Jack Garritty | Jedd O'Keeffe |
| 8 | 13 | Midsummer StormNight Of Thunder – Last Waltz | 3 | 9-8 | 69 | 434674 | 19d | Alistair Rawlinson | Kevin & Lauren Frost |
| 9 | 1 | Packetofbiscuits bShowcasing – Queen Sarra | 4 | 9-8 | 67 | 862607 | 12d | Luke Morris | John Mackie |
| 10 | 4 | DidaarNo Nay Never – Eloquent | 5 | 9-7 | 66 | 671356 | 35d | Tom Eaves | Gihan Arnolda |
| 11 | 2 | Rusheen Boy tCoach House – Displaying Amber | 5 | 9-7 | 66 | 155140 | 26d | Dylan Hogan | Julia & Shelley Birkett |
| 12 | 5 | Ey Up He's A Star pSogann – Velvet Jaguar | 4 | 9-5 | 64 | 931424 | 6d | David Nolan | Tony Coyle & Kaine Wood |
| 13 | 11 | Alessia Fernanda tStarspangledbanner – Colour Bright | 6 | 9-4 | 63 | 267657 | 13d | Conor Whiteley(5) | Declan Carroll |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.