17:00 Midnite It's Actually Pretty Good Nursery Handicap Stakes
Program trkadeclared
Distanca6.0f
TipFlat
KlasaClass 6
Stanje stazeStandard
PodlogaAW
Starost2yo
Nagrada£3,140
Učesnici13
SerbianSport prognoza
Sa programa trke
Naš izbor
NK
18%
North Star Kodi
Pobeda
…
82%
Ostali takmičari
Ostali
Prva tri
- 1North Star Kodi
- 2Quiet Soul
- 3Thai Baht
18%
82%
Naš izbor North Star Kodi Low pouzdanost
- Highest official rating (65) and top weight, consistent form 3388.
- Quiet Soul has rating 62 and recent placed form 238546.
- Thai Baht rating 62, lightly raced with form 285 and good draw 11.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
14 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | North Star KodiKodi Bear – Revolutionintheair | 2 | 9-9 | 65 | 3388 | 17d | Oisin Orr | Richard & Peter Fahey |
| NR | 4 | Seathegulls tpTwilight Son – Zahrat Narjis | 2 | 9-9 | 65 | 74506 | 96d | Tom Queally | Jamie Moore & Josh Moore |
| 3 | 10 | Quiet SoulDandy Man – Mistress Of Rome | 2 | 9-6 | 62 | 238546 | 21d | Jason Hart | Michael Herrington |
| 4 | 11 | Thai BahtBangkok – Money Tree | 2 | 9-6 | 62 | 285 | 31d | Callum Rodriguez | Owen Burrows |
| 5 | 14 | Ventura Power pPerfect Power – Miskin Diamond | 2 | 9-5 | 61 | 649640 | 17d | Jack Callan | George Boughey |
| 6 | 13 | Angelic Melody pHarry Angel – Maqam | 2 | 9-2 | 58 | 675 | 23d | Ryan Sexton | Julie Camacho |
| 7 | 12 | Black GinMayson – Concello | 2 | 9-2 | 58 | 747 | 30d | Luke Morris | Ivan Furtado |
| 8 | 7 | Get On That BabyArizona – Sharsted | 2 | 9-2 | 58 | 44 | 44d | Joanna Mason | Michael & David Easterby |
| 9 | 2 | Dream On Kent tMassaat – Golden Amber | 2 | 9-0 | 56 | 269855 | 30d | Hollie Doyle | David Evans |
| 10 | 8 | Curious MinxDream Ahead – Curious Fox | 2 | 9-0 | 56 | 7445 | 21d | Sean Levey | Richard Hannon |
| 11 | 5 | Pride's QueenTerritories – Parousia | 2 | 8-13 | 55 | 8053 | 17d | Marco Ghiani | Marco Botti |
| 12 | 9 | Adelaides TurnLand Force – Hannahs Turn | 2 | 8-13 | 55 | 746 | 23d | Edward Greatrex | Robert Cowell |
| 13 | 3 | Rum PointLucky Vega – Misscomplacent | 2 | 8-12 | 54 | 079 | 44d | Zak Wheatley | Declan Carroll |
| 14 | 1 | Commander KeithCalyx – Nuala Tagula | 2 | 8-12 | 54 | 783 | 19d | William Pyle | Kevin & Lauren Frost |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.