15:25 Virgin Bet November Handicap Stakes (GBBPlus Race)
Trkaresult
Distanca12.0f
TipFlat
KlasaClass 2
Stanje stazeGood To Soft
PodlogaTurf
Starost3yo+
Nagrada£38,655
Učesnici23
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
S
18%
Solarize
Pobeda
…
82%
Ostali takmičari
Ostali
Prva tri
- 1Solarize
- 2Arqoob
- 3Alfred Wincham
18%
82%
Naš izbor Solarize Low pouzdanost
- Official rating 94, form 15-211, last run 32 days ago, jockey William Buick.
- Weight 128 lbs, draw 8, trainer Charlie Johnston.
- Arqoob rated 94, form 631171, last run 35 days ago, jockey Callum Hutchinson.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
23 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Deira Mile pCamelot – Fastnet Mist | 5 | 9-12 | 104 | /68-67 | 176d | Darragh O'Sullivan(7) | Jessica Bedi |
| 2 | 9 | Castle Cove hCamelot – Lavender Lane | 5 | 9-8 | 100 | 16441- | 364d | Cieren Fallon | William Haggas |
| 3 | 7 | Too Soon pToo Darn Hot – Soon | 4 | 9-8 | 100 | 045116 | 56d | Toby Moore(7) | Jamie Moore & Josh Moore |
| 4 | 23 | SunchartTeofilo – Hometime | 9 | 9-6 | 98 | 8-3776 | 20d | Ben Coen | A. Slattery |
| 5 | 21 | Lord MelbourneWootton Bassett – Lolldaiga | 6 | 9-5 | 97 | 509543 | 28d | Harry Vigors(5) | Ralph Beckett |
| 6 | 19 | Atherstone WarriorCoulsty – Hollow Green | 4 | 9-5 | 97 | 4113-2 | 223d | Jason Hart | Mark Hoad |
| 7 | 17 | Ernst Blofeld pFrankel – Quidura | 4 | 9-4 | 96 | 755232 | 18d | Callum Rodriguez | Hamad Al Jehani |
| 8 | 13 | Night Breeze tNew Approach – Right Direction | 6 | 9-3 | 95 | 123359 | 56d | Rossa Ryan | Ian Williams |
| 9 | 20 | StressfreeAnodin – Gwenseb | 6 | 9-3 | 95 | 708645 | 56d | Kieran Shoemark | David O'Meara |
| 10 | 11 | Circus of RomeCircus Maximus – Sea Meets Sky | 4 | 9-2 | 94 | 500023 | 18d | Finley Marsh | Richard Hughes |
| 11 | 6 | Arqoob bEstidhkaar – Via Ballycroy | 8 | 9-2 | 94 | 631171 | 35d | Callum Hutchinson | Lucy Wadham |
| 12 | 8 | SolarizeMasar – Sahraah | 4 | 9-2 | 94 | 15-211 | 32d | William Buick | Charlie Johnston |
| 13 | 10 | Alfred WinchamDubawi – Linda Radlett | 4 | 9-2 | 94 | 1621 | 28d | Oisin Orr | Patrick Neville |
| 14 | 18 | Say What You See pBelardo – Catchphrase | 4 | 9-1 | 93 | 112334 | 28d | Billy Garritty | Liam Bailey |
| 15 | 22 | Duraji hDubawi – Nightime | 5 | 8-13 | 91 | 630460 | 17d | Donagh Murphy(5) | Richard Hughes |
| 16 | 2 | Master BuilderMastercraftsman – Laufeen | 5 | 8-13 | 91 | 00-104 | 28d | Sean Levey | David Menuisier |
| 17 | 5 | GhaiyyaGhaiyyath – Reckoning | 4 | 8-12 | 90 | 124862 | 106d | Oisin Murphy | Charlie Johnston |
| 18 | 3 | Miss Dolly RockerFrontiersman – Miss Minuty | 6 | 8-12 | 90 | 152-87 | 30d | Jason Watson | Faye Bramley |
| 19 | 16 | Real Dream tLope De Vega – Laganore | 7 | 8-12 | 90 | 707049 | 17d | Charles Bishop | Ian Williams |
| 20 | 1 | TashkhanBorn To Sea – Tarziyna | 8 | 8-11 | 89 | 0-0904 | 19d | Clifford Lee | Brian Ellison |
| 21 | 14 | Sir HannibalWaldgeist – Sassella | 4 | 8-10 | 88 | 33-15 | 24d | Kieren Fox | Charlie Pike |
| 22 | 12 | Nobody KnowsWootton Bassett – Thai Haku | 3 | 8-10 | 93 | 1-135 | 28d | Ryan Moore | Richard Hughes |
| 23 | 15 | StemCalyx – Princess Cleopatra | 4 | 8-10 | 88 | 041035 | 49d | Joe Leavy | Richard Hannon |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.