15:55 Virgin Bet Daily Extra Places Handicap Stakes
Program trkadeclared
Distanca6.0f
TipFlat
KlasaClass 2
Stanje stazeGood To Soft
PodlogaTurf
Starost3yo+
Nagrada£15,702
Učesnici22
SerbianSport prognoza
Sa programa trke
Naš izbor
BB
18%
Brighton Boy
Pobeda
…
82%
Ostali takmičari
Ostali
Prva tri
- 1Brighton Boy
- 2Call To Action
- 3U Sure Do
18%
82%
Naš izbor Brighton Boy Low pouzdanost
- Official rating 94, form 350112 shows recent win and second.
- Drawn 9, jockey David Allan, trainer Tim Easterby.
- Last run 15 days ago, consistent in class 2.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
22 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Flash HarryHarry Angel – Mrs Todd | 4 | 9-9 | 100 | 609013 | 49d | Rossa Ryan | Clive Cox |
| 2 | 5 | CrestofdistinctionKodiac – Poesy | 4 | 9-8 | 99 | 4-0002 | 27d | George Bass | Jack Channon |
| 3 | 6 | FandomShowcasing – Brogan | 5 | 9-6 | 97 | 303026 | 36d | Sean Levey | Richard Hannon |
| 4 | 13 | Fine Interview bHavana Grey – Hypatia | 5 | 9-4 | 95 | 107409 | 15d | Callum Rodriguez | Hamad Al Jehani |
| 5 | 11 | Station XDark Angel – She's A Worldie | 4 | 9-3 | 94 | 131015 | 15d | Oisin Orr | Bryan Smart |
| 6 | 9 | Brighton BoyGregorian – Natural Instinct | 4 | 9-3 | 94 | 350112 | 15d | David Allan | Tim Easterby |
| 7 | 1 | U Sure Do tbKodiac – Lake Moon | 4 | 9-2 | 93 | 871102 | 15d | Duran Fentiman | Tim Easterby |
| 8 | 12 | Dark ThirtyStarspangledbanner – Beach Wedding | 6 | 9-2 | 93 | 003000 | 15d | Jason Hart | John & Sean Quinn |
| 9 | 7 | PiluCoulsty – Bella Regina | 3 | 8-13 | 90 | 581106 | 15d | Joe Leavy | Roger Teal |
| 10 | 4 | Knebworth bAwtaad – Stereophonic | 6 | 8-13 | 90 | 120034 | 19d | Finley Marsh | Richard Hughes |
| 11 | 20 | Call To ActionSoldier's Call – La Vale | 5 | 8-12 | 89 | 922011 | 19d | Joanna Mason | Michael & David Easterby |
| 12 | 17 | Kodi LionKodi Bear – Moulane Lady | 5 | 8-12 | 89 | 991557 | 15d | Jason Watson | Michael Appleby |
| 13 | 18 | So Darn HotToo Darn Hot – La Dorotea | 4 | 8-12 | 89 | 670530 | 42d | David Egan | Kevin Philippart de Foy |
| 14 | 3 | Grand TraverseSiyouni – Gamilati | 6 | 8-12 | 89 | 65-650 | 9d | Clifford Lee | Geoffrey Harker |
| 15 | 16 | Strike Red vDark Angel – Capulet Monteque | 8 | 8-12 | 89 | 421707 | 28d | Warren Fentiman(3) | Richard & Peter Fahey |
| 16 | 10 | Ancient State tDandy Man – No More Thrills | 4 | 8-11 | 88 | 521452 | 14d | Oisin Murphy | Adam Kirby |
| 17 | 22 | Trilby tTwilight Son – Fascinator | 6 | 8-10 | 87 | 412680 | 28d | Faye McManoman | Sam England |
| 18 | 21 | Tina's Indian hCalyx – Indian Maiden | 5 | 8-10 | 87 | 404304 | 22d | Hollie Doyle | Brian Toomey |
| 19 | 19 | Utmost Good Faith htStarspangledbanner – Lovers' Gait | 3 | 8-10 | 87 | 510000 | 42d | Pierre-Louis Jamin | Stuart Williams |
| 20 | 2 | Uncle DonOasis Dream – Bereka | 4 | 8-10 | 87 | 252054 | 49d | Toby Moore(7) | Robert Cowell |
| 21 | 8 | Topwarrior tvSergei Prokofiev – Squash | 4 | 8-9 | 86 | 008243 | 15d | Harry Vigors(5) | Stuart Williams |
| 22 | 15 | Rousing EncoreAcclamation – Jolie Chanson | 6 | 8-9 | 86 | 305220 | 15d | James Sullivan | Ruth Carr |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.